NHL Shootout Statistics
(through Wednesday, March 10, 2010)
Goalies Grouped by Country (all-time)
Number of goalies for each country in parentheses
Highest winning pct
| 1. Sweden (6) | 60/97 = 0.619 |
| 2. Switzerland (2) | 14/23 = 0.609 |
| 3. United States (18) | 122/228 = 0.535 |
| 4. Slovakia (2) | 19/37 = 0.514 |
| 5. Canada (57) | 370/737 = 0.502 |
| 6. Kazakhstan (2) | 19/40 = 0.475 |
| 7. France (1) | 12/26 = 0.462 |
| 8. Russia (3) | 27/60 = 0.450 |
| 9. Czech Republic (5) | 35/78 = 0.449 |
| 10. Finland (13) | 84/190 = 0.442 |
| 11. Germany (1) | 7/21 = 0.333 |
| 12. Austria (1) | 0/1 = 0.000 |
Highest save pct
| 1. Sweden (6) | 299/393 = 0.761 |
| 2. Switzerland (2) | 61/87 = 0.701 |
| 3. United States (18) | 557/813 = 0.685 |
| 4. Czech Republic (5) | 180/269 = 0.669 |
| 5. Canada (57) | 1706/2555 = 0.668 |
| 6. Russia (3) | 148/225 = 0.658 |
| 7. Kazakhstan (2) | 95/147 = 0.646 |
| 8. Finland (13) | 408/640 = 0.637 |
| 9. Germany (1) | 60/95 = 0.632 |
| 10. Slovakia (2) | 75/119 = 0.630 |
| 11. France (1) | 57/91 = 0.626 |
| 12. Austria (1) | 1/3 = 0.333 |
Goalies Grouped by Continent (all-time)
Number of goalies for each continent in parentheses
Highest winning pct
| 1. North America (75) | 492/965 = 0.510 |
| 2. Europe (36) | 277/573 = 0.483 |
Highest save pct
| 1. North America (75) | 2263/3368 = 0.672 |
| 2. Europe (36) | 1384/2069 = 0.669 |