NHL Shootout Statistics

(through Sunday, April 11, 2010)

Goalies Grouped by Country (all-time)

Number of goalies for each country in parentheses

Highest winning pct

1.  Sweden (6)   63/102  = 0.618
2.  Switzerland (2)   14/23   = 0.609
3.  United States (18)  129/242  = 0.533
4.  Canada (59)  388/772  = 0.503
5.  Slovakia (2)   20/40   = 0.500
6.  Kazakhstan (2)   20/41   = 0.488
7.  France (1)   12/26   = 0.462
8.  Finland (13)   90/200  = 0.450
9.  Russia (3)   30/67   = 0.448
10. Czech Republic (5)   35/81   = 0.432
11. Germany (1)    7/21   = 0.333
12. Austria (1)    0/1    = 0.000

Highest save pct

1.  Sweden (6)  308/408  = 0.755
2.  Switzerland (2)   61/87   = 0.701
3.  United States (18)  590/860  = 0.686
4.  Canada (59) 1784/2672 = 0.668
5.  Czech Republic (5)  184/279  = 0.659
6.  Russia (3)  168/255  = 0.659
7.  Finland (13)  441/680  = 0.649
8.  Kazakhstan (2)   98/152  = 0.645
9.  Germany (1)   60/95   = 0.632
10. Slovakia (2)   81/129  = 0.628
11. France (1)   57/91   = 0.626
12. Austria (1)    1/3    = 0.333

Goalies Grouped by Continent (all-time)

Number of goalies for each continent in parentheses

Highest winning pct

1. North America (77)  517/1014 = 0.510
2. Europe (36)  291/602  = 0.483

Highest save pct

1. North America (77) 2374/3532 = 0.672
2. Europe (36) 1459/2179 = 0.670