NHL Shootout Statistics

(through Wednesday, March 10, 2010)

 

All-time shooter statistics

Shooter Team(s) GDG Goals Shots

Shooting

Pct

Longest

Scoring

Streak

Longest

Scoreless

Streak

Adams, Kevyn (C) PHX 0 0 1   0.00 0 1
Afanasenkov, Dimitri (L) TBL 1 1 3  33.33 1 1
Afinogenov, Maxim (R) BUF, ATL 4 6 17  35.29 2 4
Alexeev, Nikita (R) CHI 1 1 1 100.00 1 0
Alfredsson, Daniel (R) OTT 3 11 31  35.48 4 7
Allison, Jason (C) TOR 0 0 3   0.00 0 3
Amonte, Tony (R) CGY 1 3 10  30.00 2 4
Anisimov, Artem (C) NYR 0 0 1   0.00 0 1
Antropov, Nik (C) TOR, NYR, ATL 0 2 9  22.22 1 3
Arkhipov, Denis (C) CHI 0 0 2   0.00 0 2
Armstrong, Colby (R) ATL 0 0 1   0.00 0 1
Armstrong, Derek (C) LAK 0 0 1   0.00 0 1
Arnason, Tyler (C) CHI, COL 0 2 4  50.00 1 2
Arnott, Jason (C) DAL, NSH 1 2 4  50.00 2 1
Artyukhin, Evgeny (R) TBL, ANA 1 1 4  25.00 1 3
Asham, Arron (R) NYI, NJD 0 0 2   0.00 0 2
Aucoin, Adrian (D) PHX 3 3 3 100.00 3 0
Avery, Sean (L) LAK, NYR 0 0 2   0.00 0 2
Axelsson, P.J. (L) BOS 2 2 8  25.00 1 3
Backes, David (C) STL 0 0 2   0.00 0 2
Backlund, Mikael (C) CGY 0 0 1   0.00 0 1
Backstrom, Nicklas (C) WSH 1 5 12  41.67 1 2
Bailey, Josh (C) NYI 0 1 5  20.00 1 3
Balastik, Jaroslav (L) CBJ 3 6 9  66.67 3 1
Ballard, Keith (D) PHX 0 0 2   0.00 0 2
Barker, Cam (D) CHI 0 0 2   0.00 0 2
Barnaby, Matthew (R) CHI 0 1 2  50.00 1 1
Barnes, Stu (C) DAL 1 1 2  50.00 1 1
Bates, Shawn (C) NYI 0 2 4  50.00 1 1
Beauchemin, Francois (D) ANA 0 0 1   0.00 0 1
Beech, Kris (C) WSH 0 0 1   0.00 0 1
Belanger, Eric (C) ATL, MIN 0 0 5   0.00 0 5
Beleskey, Matt (L) ANA 0 0 1   0.00 0 1
Bell, Brendan (D) OTT 0 0 1   0.00 0 1
Bell, Mark (L) CHI 0 0 2   0.00 0 2
Benn, Jamie (L) DAL 0 0 3   0.00 0 3
Berard, Bryan (D) CBJ 0 0 1   0.00 0 1
Bergenheim, Sean (L) NYI 0 0 3   0.00 0 3
Bergeron, Patrice (C) BOS 4 11 41  26.83 4 10
Bergfors, Niclas (R) ATL 0 0 1   0.00 0 1
Berglund, Patrik (C) STL 0 0 2   0.00 0 2
Bernier, Steve (R) SJS, VAN 0 0 3   0.00 0 3
Bertuzzi, Todd (R) VAN, FLA, DET, ANA, CGY 4 7 24  29.17 2 5
Betts, Blair (C) NYR 0 0 2   0.00 0 2
Bieksa, Kevin (D) VAN 0 0 2   0.00 0 2
Blake, Jason (L) NYI, TOR 3 7 21  33.33 3 5
Bochenski, Brandon (R) CHI, BOS, ANA, TBL 0 0 6   0.00 0 6
Boedker, Mikkel (L) PHX 0 0 1   0.00 0 1
Bolland, Dave (C) CHI 0 0 4   0.00 0 4
Bondra, Peter (R) ATL 0 0 3   0.00 0 3
Bonk, Radek (C) NSH 0 2 4  50.00 2 2
Booth, David (L) FLA 0 1 5  20.00 1 3
Bouchard, Pierre-Marc (C) MIN 1 2 11  18.18 1 5
Bourque, Rene (L) CHI, CGY 0 1 8  12.50 1 7
Bouwmeester, Jay (D) FLA 0 0 2   0.00 0 2
Boyd, Dustin (C) CGY 0 0 1   0.00 0 1
Boyes, Brad (R) BOS, STL 7 18 42  42.86 5 6
Boyle, Dan (D) TBL, SJS 1 4 16  25.00 2 5
Bozak, Tyler (C) TOR 0 0 1   0.00 0 1
Bradley, Matt (R) WSH 1 1 4  25.00 1 2
Brashear, Donald (L) WSH 0 0 2   0.00 0 2
Brassard, Derick (C) CBJ 0 1 3  33.33 1 2
Briere, Daniel (R) BUF, PHI 7 14 32  43.75 3 8
Brind'Amour, Rod (C) CAR 2 4 10  40.00 2 3
Brodziak, Kyle (C) MIN 0 0 1   0.00 0 1
Brouwer, Troy (R) CHI 1 1 5  20.00 1 4
Brown, Dustin (L) LAK 3 11 30  36.67 3 7
Brule, Gilbert (C) CBJ, EDM 0 2 7  28.57 2 5
Brunette, Andrew (L) COL, MIN 0 0 4   0.00 0 4
Brunnstrom, Fabian (L) DAL 0 1 4  25.00 1 2
Brylin, Sergei (C) NJD 1 2 12  16.67 1 6
Bulis, Jan (C) VAN 0 0 1   0.00 0 1
Burns, Brent (D) MIN 1 3 9  33.33 2 4
Burrows, Alex (L) VAN 0 2 8  25.00 1 4
Byfuglien, Dustin (R) CHI 0 0 4   0.00 0 4
Cajanek, Petr (C) STL 1 1 6  16.67 1 4
Calder, Kyle (L) CHI, PHI 0 0 2   0.00 0 2
Callahan, Ryan (R) NYR 1 1 5  20.00 1 3
Cammalleri, Mike (L) LAK, CGY, MTL 3 6 23  26.09 2 8
Carcillo, Daniel (L) PHX 1 1 5  20.00 1 4
Carter, Anson (R) VAN, CBJ 0 1 2  50.00 1 1
Carter, Jeff (C) PHI 0 3 17  17.65 2 7
Carter, Ryan (C) ANA 0 0 1   0.00 0 1
Cassels, Andrew (C) WSH 0 1 2  50.00 1 1
Chara, Zdeno (D) BOS 2 3 9  33.33 1 3
Cheechoo, Jonathan (R) SJS 3 6 18  33.33 2 3
Chimera, Jason (L) CBJ 2 2 8  25.00 1 5
Chouinard, Marc (C) MIN 0 0 1   0.00 0 1
Christensen, Erik (C) PIT, ATL, ANA, NYR 7 17 33  51.52 3 4
Clark, Chris (R) WSH 1 1 3  33.33 1 2
Clarke, Noah (L) LAK 0 0 1   0.00 0 1
Clarkson, David (R) NJD 1 1 1 100.00 1 0
Cleary, Dan (R) DET 0 2 11  18.18 2 9
Clowe, Ryane (L) SJS 5 7 18  38.89 3 4
Clutterbuck, Cal (R) MIN 0 0 1   0.00 0 1
Clymer, Ben (D) WSH 0 0 3   0.00 0 3
Cogliano, Andrew (C) EDM 0 0 1   0.00 0 1
Cole, Erik (L) CAR 1 1 5  20.00 1 4
Comeau, Blake (L) NYI 0 1 2  50.00 1 1
Comrie, Mike (C) PHX, OTT, NYI, EDM 4 7 20  35.00 1 3
Connolly, Tim (C) BUF 0 4 21  19.05 2 7
Conroy, Craig (C) LAK 0 0 1   0.00 0 1
Corvo, Joe (D) LAK 1 1 3  33.33 1 1
Craig, Ryan (C) TBL 0 0 1   0.00 0 1
Crosby, Sidney (C) PIT 12 18 46  39.13 6 10
Cullen, Mark (C) CHI 0 0 1   0.00 0 1
Cullen, Matt (C) CAR, NYR 4 11 28  39.29 3 9
Czerkawski, Mariusz (R) BOS 0 0 2   0.00 0 2
Dagenais, Pierre (R) MTL 2 2 2 100.00 2 0
Daigle, Alexandre (R) MIN 0 0 1   0.00 0 1
Datsyuk, Pavel (C) DET 7 23 47  48.94 4 3
Dawes, Nigel (L) NYR, CGY 2 9 22  40.91 3 4
De Vries, Greg (D) ATL 0 0 2   0.00 0 2
Del Zotto, Michael (D) NYR 0 0 1   0.00 0 1
Demitra, Pavol (R) LAK, MIN, VAN 7 14 32  43.75 2 3
Dimitrakos, Nicholas (R) SJS 0 1 3  33.33 1 2
Doan, Shane (R) PHX 2 8 21  38.10 2 4
Doughty, Drew (D) LAK 1 2 5  40.00 1 1
Downie, Steve (R) TBL 0 0 1   0.00 0 1
Drury, Chris (C) BUF, NYR 3 3 14  21.43 1 7
Dubinsky, Brandon (C) NYR 0 0 2   0.00 0 2
Duchene, Matt (C) COL 0 1 6  16.67 1 4
Dumont, J.P. (R) BUF, NSH 1 2 11  18.18 1 5
Dupuis, Pascal (L) MIN, ATL 1 1 2  50.00 1 1
Dvorak, Radek (R) EDM 1 1 2  50.00 1 1
Eaves, Patrick (R) OTT, DET 0 0 3   0.00 0 3
Ebbett, Andrew (C) MIN 0 1 2  50.00 1 1
Edler, Alexander (D) VAN 2 2 9  22.22 2 7
Ekman, Nisse (R) SJS, PIT 1 2 7  28.57 1 3
Elias, Patrik (L) NJD 6 14 32  43.75 4 6
Eminger, Steve (D) WSH 0 0 1   0.00 0 1
Enstrom, Tobias (D) ATL 0 0 1   0.00 0 1
Erat, Martin (R) NSH 7 10 26  38.46 3 6
Eriksson, Anders (D) CBJ 0 0 1   0.00 0 1
Eriksson, Loui (L) DAL 2 4 14  28.57 1 4
Erskine, John (D) WSH 0 0 1   0.00 0 1
Fedorov, Sergei (C) ANA, CBJ, WSH 1 2 11  18.18 1 5
Fedotenko, Ruslan (L) TBL 0 0 3   0.00 0 3
Fehr, Eric (R) WSH 0 0 3   0.00 0 3
Ferriero, Benn (C) SJS 0 0 1   0.00 0 1
Fiddler, Vernon (C) NSH, PHX 0 2 7  28.57 1 4
Filatov, Nikita (L) CBJ 0 0 2   0.00 0 2
Filppula, Valtteri (C) DET 0 1 4  25.00 1 3
Fischer, Patrick (C) PHX 0 0 1   0.00 0 1
Fisher, Mike (C) OTT 2 6 17  35.29 2 4
Fleischmann, Tomas (C) WSH 1 1 7  14.29 1 6
Foligno, Nick (L) OTT 0 0 3   0.00 0 3
Foote, Adam (D) CBJ 0 0 1   0.00 0 1
Forsberg, Peter (C) PHI, NSH 1 4 13  30.77 2 4
Foster, Kurtis (D) TBL 0 0 1   0.00 0 1
Franzen, Johan (C) DET 2 2 4  50.00 1 1
Friesen, Jeff (L) CGY 0 0 1   0.00 0 1
Fritsche, Dan (C) CBJ 0 0 1   0.00 0 1
Frolik, Michael (C) FLA 0 1 10  10.00 1 7
Frolov, Alexander (L) LAK 2 8 22  36.36 3 6
Gaborik, Marian (R) MIN, NYR 1 2 18  11.11 1 8
Gagne, Simon (L) PHI 3 5 19  26.32 2 5
Gagner, Sam (C) EDM 5 8 31  25.81 2 8
Galiardi, T.J. (L) COL 0 0 2   0.00 0 2
Gamache, Simon (L) NSH 0 0 2   0.00 0 2
Gelinas, Martin (L) FLA 0 0 2   0.00 0 2
Getzlaf, Ryan (C) ANA 5 16 43  37.21 4 8
Gilbert, Tom (D) EDM 0 0 2   0.00 0 2
Gionta, Brian (R) NJD, MTL 5 17 40  42.50 3 5
Giroux, Claude (R) PHI 1 2 6  33.33 2 3
Glencross, Curtis (L) CBJ, CGY 0 1 2  50.00 1 1
Goc, Marcel (C) NSH 0 1 3  33.33 1 1
Goligoski, Alex (D) PIT 1 1 3  33.33 1 2
Gomez, Scott (C) NJD, NYR, MTL 3 6 16  37.50 2 4
Gonchar, Sergei (D) PIT 0 1 4  25.00 1 3
Gordon, Boyd (C) WSH 0 1 4  25.00 1 3
Grabovski, Mikhail (C) TOR 0 1 3  33.33 1 2
Green, Josh (C) VAN 1 1 3  33.33 1 2
Green, Mike (D) WSH 0 0 4   0.00 0 4
Guerin, Bill (R) DAL, STL, NYI, PIT 1 5 11  45.45 2 2
Guite, Ben (C) COL 0 0 1   0.00 0 1
Hagman, Niklas (L) DAL, TOR 2 3 10  30.00 1 4
Hainsey, Ron (D) CBJ 0 0 1   0.00 0 1
Hall, Adam (R) NYR, TBL 0 1 3  33.33 1 2
Halpern, Jeff (C) WSH, TBL 1 1 5  20.00 1 3
Hamilton, Jeff (C) CHI, CAR, TOR 1 9 16  56.25 2 2
Handzus, Michal (C) PHI, LAK 2 6 11  54.55 2 2
Hanzal, Martin (C) PHX 0 0 1   0.00 0 1
Hartigan, Mark (C) CBJ 0 1 2  50.00 1 1
Hartnell, Scott (L) PHI 0 0 1   0.00 0 1
Havlat, Martin (R) OTT, CHI, MIN 1 3 18  16.67 1 8
Heatley, Dany (L) OTT, SJS 1 4 24  16.67 2 10
Hecht, Jochen (C) BUF 1 3 6  50.00 3 2
Hedstrom, Jonathan (R) ANA 0 1 2  50.00 1 1
Hejduk, Milan (R) COL 6 16 39  41.03 3 5
Hemsky, Ales (R) EDM 7 16 46  34.78 2 6
Hendricks, Matt (C) COL 1 1 2  50.00 1 1
Hensick, T.J. (C) COL 0 0 3   0.00 0 3
Heward, Jamie (D) WSH 0 0 1   0.00 0 1
Higgins, Christopher (L) MTL, NYR 0 1 8  12.50 1 7
Hilbert, Andy (C) PIT, NYI 1 1 4  25.00 1 2
Holik, Bobby (C) ATL 0 0 1   0.00 0 1
Hollweg, Ryan (C) NYR 0 0 2   0.00 0 2
Holmqvist, Michael (C) CHI 1 2 8  25.00 2 6
Holmstrom, Tomas (L) DET 1 1 4  25.00 1 2
Horcoff, Shawn (C) EDM 5 8 13  61.54 4 2
Hornqvist, Patric (R) NSH 0 0 2   0.00 0 2
Horton, Nathan (C) FLA 4 10 37  27.03 2 6
Hossa, Marcel (L) NYR 3 4 9  44.44 2 2
Hossa, Marian (R) ATL, DET, CHI 6 14 38  36.84 4 6
Hrdina, Jan (C) CBJ 0 0 2   0.00 0 2
Hudler, Jiri (C) DET 2 7 18  38.89 2 3
Hunter, Trent (R) NYI 3 6 22  27.27 3 14
Huselius, Kristian (L) FLA, CGY, CBJ 5 11 31  35.48 4 4
Iginla, Jarome (R) CGY 2 7 26  26.92 4 9
Isbister, Brad (L) BOS, VAN 0 0 2   0.00 0 2
Jagr, Jaromir (R) NYR 2 5 22  22.73 2 6
Johnson, Jack (D) LAK 2 7 17  41.18 2 4
Johnson, Mike (R) PHX 0 0 1   0.00 0 1
Johnson, Ryan (C) VAN 0 0 1   0.00 0 1
Jokinen, Jussi (L) DAL, TBL, CAR 8 26 48  54.17 9 5
Jokinen, Olli (C) FLA, PHX, CGY 6 14 35  40.00 4 6
Jones, David (R) COL 0 0 2   0.00 0 2
Jovanovski, Ed (D) PHX 0 0 1   0.00 0 1
Kaberle, Tomas (D) TOR 1 5 11  45.45 2 2
Kaleta, Patrick (R) BUF 0 0 1   0.00 0 1
Kane, Patrick (R) CHI 4 14 31  45.16 4 4
Kapanen, Niko (C) DAL, PHX 0 0 3   0.00 0 3
Kapanen, Sami (R) PHI 0 0 1   0.00 0 1
Kariya, Paul (L) NSH, STL 3 12 26  46.15 3 8
Kennedy, Tim (L) BUF 0 0 1   0.00 0 1
Kesler, Ryan (C) VAN 1 7 21  33.33 2 6
Kessel, Phil (C) BOS, TOR 11 12 32  37.50 3 7
Klepis, Jakub (C) WSH 0 0 2   0.00 0 2
Knuble, Mike (R) PHI, WSH 0 0 4   0.00 0 4
Kobasew, Chuck (R) CGY, BOS, MIN 0 0 9   0.00 0 9
Koistinen, Ville (D) NSH, FLA 2 4 6  66.67 3 1
Koivu, Mikko (C) MIN 9 20 44  45.45 6 5
Koivu, Saku (C) MTL, ANA 5 11 27  40.74 3 5
Kolanos, Krystofer (C) MIN 0 0 1   0.00 0 1
Kolnik, Juraj (R) FLA 0 0 2   0.00 0 2
Koltsov, Konstantin (L) PIT 0 0 1   0.00 0 1
Kondratiev, Maxim (D) NYR 0 0 1   0.00 0 1
Konopka, Zenon (C) CBJ 0 0 1   0.00 0 1
Kopecky, Tomas (C) CHI 0 1 3  33.33 1 2
Kopitar, Anze (C) LAK 5 16 35  45.71 4 6
Korpikoski, Lauri (L) PHX 2 5 10  50.00 3 2
Kostitsyn, Andrei (L) MTL 3 3 14  21.43 1 7
Kostitsyn, Sergei (L) MTL 0 0 1   0.00 0 1
Kostopoulos, Tom (R) LAK 0 0 1   0.00 0 1
Kotalik, Ales (R) BUF, EDM, NYR 11 21 42  50.00 4 4
Kovalchuk, Ilya (L) ATL 3 9 36  25.00 3 10
Kovalev, Alex (R) MTL, OTT 4 14 36  38.89 3 5
Kozlov, Viktor (C) NJD, NYI, WSH 9 17 37  45.95 3 4
Kozlov, Vyacheslav (L) ATL 11 27 46  58.70 7 4
Krejci, David (C) BOS 2 5 17  29.41 2 5
Kreps, Kamil (C) FLA 0 2 5  40.00 1 2
Kuba, Filip (D) MIN, TBL 0 0 3   0.00 0 3
Kubina, Pavel (D) TBL, TOR 0 0 3   0.00 0 3
Kulemin, Nikolai (L) TOR 1 4 10  40.00 2 4
Kunitz, Chris (L) ANA, PIT 4 7 21  33.33 2 5
Kwiatkowski, Joel (D) FLA 0 0 1   0.00 0 1
Laaksonen, Antti (L) COL 1 1 3  33.33 1 2
Ladd, Andrew (L) CHI 1 1 4  25.00 1 3
Laich, Brooks (C) WSH 0 3 14  21.43 1 8
Lang, Robert (C) DET, CHI, MTL, PHX 3 6 15  40.00 2 4
Langenbrunner, Jamie (R) NJD 6 12 27  44.44 3 4
Langkow, Daymond (C) CGY 0 0 1   0.00 0 1
Laperriere, Ian (R) COL 0 0 1   0.00 0 1
Lapierre, Maxim (C) MTL 2 3 5  60.00 2 1
Latendresse, Guillaume (L) MTL, MIN 1 1 7  14.29 1 4
LeClair, John (L) PIT 0 0 1   0.00 0 1
Lecavalier, Vincent (C) TBL 4 12 42  28.57 2 6
Legwand, David (C) NSH 2 4 11  36.36 1 2
Lehtinen, Jere (R) DAL 1 3 10  30.00 1 3
Leino, Ville (L) DET 0 0 3   0.00 0 3
Lemieux, Mario (C) PIT 0 0 3   0.00 0 3
Leopold, Jordan (D) COL 1 1 1 100.00 1 0
Letang, Kris (D) PIT 7 10 24  41.67 4 3
Letowski, Trevor (R) CBJ 1 2 4  50.00 1 1
Liles, John-Michael (D) COL 0 1 2  50.00 1 1
Linden, Trevor (C) VAN 1 7 12  58.33 2 3
Lindros, Eric (C) TOR, DAL 1 2 4  50.00 2 2
Lindstrom, Joakim (C) CBJ, PHX 0 0 4   0.00 0 4
Lisin, Enver (R) NYR 0 0 1   0.00 0 1
Little, Bryan (R) ATL 1 3 11  27.27 1 5
Lombardi, Matthew (C) CGY, PHX 0 1 9  11.11 1 8
Lundmark, Jamie (C) PHX, LAK, CGY, TOR 2 4 9  44.44 2 3
Lupul, Joffrey (R) ANA, EDM, PHI 0 2 9  22.22 1 4
Lydman, Toni (D) BUF 1 1 1 100.00 1 0
MacArthur, Clarke (L) BUF 0 0 7   0.00 0 7
Madden, John (C) NJD, CHI 3 4 12  33.33 3 4
Mair, Adam (C) BUF 0 0 1   0.00 0 1
Malhotra, Manny (C) CBJ, SJS 1 1 3  33.33 1 2
Malik, Marek (D) NYR 1 1 1 100.00 1 0
Malkin, Evgeni (C) PIT 3 6 26  23.08 1 9
Malone, Ryan (L) PIT, TBL 1 1 7  14.29 1 3
Marchant, Todd (C) ANA 0 0 1   0.00 0 1
Markov, Andrei (D) MTL 2 4 10  40.00 1 2
Marleau, Patrick (C) SJS 2 7 23  30.43 2 7
Matthias, Shawn (C) FLA 0 0 1   0.00 0 1
McAmmond, Dean (L) STL, OTT 2 4 15  26.67 1 4
McClement, Jay (C) STL 0 2 4  50.00 2 2
McDonald, Andy (C) ANA, STL 2 12 35  34.29 4 8
McGinn, Jamie (L) SJS 0 0 1   0.00 0 1
McLean, Brett (C) COL 1 2 3  66.67 1 1
McLeod, Cody (L) COL 1 1 1 100.00 1 0
Meszaros, Andrej (D) TBL 0 0 1   0.00 0 1
Metropolit, Glen (C) STL, BOS 0 0 2   0.00 0 2
Meyer, Freddy (D) PHI 0 0 1   0.00 0 1
Michalek, Milan (L) SJS, OTT 0 2 8  25.00 1 4
Miettinen, Antti (R) DAL, MIN 3 7 19  36.84 3 5
Miller, Drew (L) DET 1 1 1 100.00 1 0
Mitchell, John (C) TOR 1 1 3  33.33 1 2
Mitchell, Torrey (C) SJS 0 0 3   0.00 0 3
Modano, Mike (C) DAL 4 7 25  28.00 2 6
Modin, Fredrik (L) CBJ 0 0 3   0.00 0 3
Moen, Travis (L) ANA 0 0 1   0.00 0 1
Mogilny, Alexander (R) NJD 0 0 4   0.00 0 4
Moller, Oscar (C) LAK 0 0 2   0.00 0 2
Montador, Steve (D) FLA, ANA 0 1 5  20.00 1 4
Moore, Dominic (C) NYR 0 0 1   0.00 0 1
Moreau, Ethan (L) EDM 0 0 1   0.00 0 1
Morrison, Brendan (C) VAN, ANA, WSH 0 7 18  38.89 3 8
Morrow, Brenden (L) DAL 2 2 4  50.00 2 2
Moulson, Matt (L) NYI 1 3 5  60.00 3 1
Mueller, Peter (R) PHX 3 8 23  34.78 2 7
Muir, Bryan (D) WSH 0 1 1 100.00 1 0
Murray, Glen (R) BOS 0 1 9  11.11 1 5
Myers, Tyler (D) BUF 1 1 3  33.33 1 2
Nagy, Ladislav (L) PHX, DAL 5 5 11  45.45 2 3
Nash, Rick (R) CBJ 5 16 45  35.56 2 6
Naslund, Markus (L) VAN, NYR 3 10 31  32.26 3 8
Neal, James (L) DAL 2 5 17  29.41 2 10
Nedved, Petr (C) PHX, PHI 1 1 6  16.67 1 3
Niedermayer, Rob (C) ANA 1 1 4  25.00 1 3
Niedermayer, Scott (D) ANA 0 0 2   0.00 0 2
Nielsen, Frans (C) NYI 3 10 17  58.82 3 2
Nieminen, Ville (L) NYR 0 1 1 100.00 1 0
Nieuwendyk, Joe (C) FLA 2 2 9  22.22 1 4
Nilsson, Robert (C) NYI, EDM 3 8 17  47.06 2 2
Niskanen, Matt (D) DAL 1 1 3  33.33 1 2
Nolan, Owen (R) PHX, CGY, MIN 1 2 8  25.00 2 4
Novotny, Jiri (C) WSH, CBJ 0 0 4   0.00 0 4
Nummelin, Petteri (D) MIN 1