NHL Shootout Statistics

(through Tuesday, March 9, 2010)

Shooters Grouped by Country (all-time)

Number of shooters for each country in parentheses

Highest shooting pct

1.  Denmark (2)   10/18   =  55.56
2.  Poland (2)   18/36   =  50.00
3.  Latvia (1)    1/2    =  50.00
4.  Slovenia (1)   16/35   =  45.71
5.  Finland (29)  140/330  =  42.42
6.  Slovakia (19)   81/224  =  36.16
7.  Russia (31)  175/491  =  35.64
8.  United States (106)  299/881  =  33.94
9.  Czech Republic (49)  184/563  =  32.68
10. Canada (266)  712/2322 =  30.66
11. Sweden (36)  101/332  =  30.42
12. Ukraine (4)   14/51   =  27.45
13. Germany (5)   17/63   =  26.98
14. Lithuania (1)    1/4    =  25.00
15. Kazakhstan (3)    4/17   =  23.53
16. Austria (1)    7/33   =  21.21
17. Belarus (3)    3/16   =  18.75
18. Norway (1)    0/1    =   0.00
19. Switzerland (2)    0/6    =   0.00

Shooters Grouped by Continent (all-time)

Number of shooters for each continent in parentheses

Highest shooting pct

1. Europe (189)  764/2205 =  34.65
2. North America (373) 1019/3220 =  31.65