NHL Shootout Statistics

(through Wednesday, March 10, 2010)

Highest save pct all-time

1.  New York Rangers  170/233 = 0.730
2.  Atlanta Thrashers  128/176 = 0.727
3.  Dallas Stars  160/221 = 0.724
4.  Edmonton Oilers  155/218 = 0.711
5.  Phoenix Coyotes  127/179 = 0.709
6.  Pittsburgh Penguins  127/179 = 0.709
7.  New Jersey Devils  147/208 = 0.707
8.  Boston Bruins  162/230 = 0.704
9.  Tampa Bay Lightning  112/160 = 0.700
10. New York Islanders  144/207 = 0.696
11. Montreal Canadiens  111/160 = 0.694
12. Buffalo Sabres  145/211 = 0.687
13. Colorado Avalanche  132/194 = 0.680
14. Washington Capitals  134/197 = 0.680
15. Nashville Predators  103/154 = 0.669
16. Anaheim Ducks  135/203 = 0.665
17. Columbus Blue Jackets  130/197 = 0.660
18. Florida Panthers  126/191 = 0.660
19. Minnesota Wild  129/199 = 0.648
20. Los Angeles Kings  121/187 = 0.647
21. Vancouver Canucks  115/178 = 0.646
22. St. Louis Blues  108/169 = 0.639
23. San Jose Sharks  108/171 = 0.632
24. Chicago Blackhawks  123/197 = 0.624
25. Detroit Red Wings  104/168 = 0.619
26. Carolina Hurricanes   71/115 = 0.617
27. Ottawa Senators   91/148 = 0.615
28. Philadelphia Flyers   79/131 = 0.603
29. Toronto Maple Leafs   85/142 = 0.599
30. Calgary Flames   65/112 = 0.580