NHL Shootout Statistics

(through Wednesday, March 10, 2010)

Longest losing streak all-time

1.  Calgary Flames    9  (Jan. 30, 2006 - Feb. 10, 2007)
2.  Philadelphia Flyers    9  (Dec. 02, 2006 - Feb. 19, 2008)
3.  Florida Panthers    8  (Apr. 15, 2006 - Feb. 20, 2007)
4.  San Jose Sharks    8  (Nov. 12, 2005 - Jan. 30, 2007)
5.  Washington Capitals    8  (Feb. 06, 2007 - Dec. 17, 2007)
6.  Columbus Blue Jackets    7* (Nov. 21, 2009 - )
7.  Boston Bruins    7  (Mar. 09, 2008 - Oct. 21, 2008)
8.  Chicago Blackhawks    7  (Jan. 15, 2006 - Nov. 16, 2006)
9.  Pittsburgh Penguins    7  (Nov. 14, 2005 - Dec. 07, 2006)
10. Buffalo Sabres    6  (Dec. 28, 2007 - Feb. 01, 2008)
11. Carolina Hurricanes    6  (Oct. 04, 2006 - Oct. 19, 2007)
12. Ottawa Senators    6  (Dec. 09, 2005 - Mar. 28, 2006)
13. Tampa Bay Lightning    6  (Mar. 17, 2009 - Oct. 31, 2009)
14. Vancouver Canucks    6  (Nov. 12, 2008 - Jan. 18, 2009)
15. Anaheim Ducks    5  (Mar. 14, 2007 - Oct. 28, 2007)
16. Dallas Stars    5  (Apr. 10, 2009 - Oct. 30, 2009)
17. Detroit Red Wings    5  (Feb. 15, 2009 - Oct. 29, 2009)
18. Minnesota Wild    5  (Mar. 07, 2008 - Apr. 06, 2008)
19. Atlanta Thrashers    4  (Nov. 04, 2005 - Dec. 22, 2005)
20. Colorado Avalanche    4  (Mar. 17, 2009 - Oct. 10, 2009)
21. Edmonton Oilers    4  (Feb. 12, 2006 - Mar. 23, 2006)
22. Nashville Predators    4  (Mar. 04, 2007 - Nov. 07, 2007)
23. New York Islanders    4  (Feb. 26, 2009 - Oct. 10, 2009)
24. Phoenix Coyotes    4  (Mar. 20, 2008 - Dec. 13, 2008)
25. St. Louis Blues    4  (Feb. 02, 2009 - Mar. 17, 2009)
26. Toronto Maple Leafs    4  (Apr. 01, 2008 - Oct. 21, 2008)
27. New York Rangers    3* (Dec. 14, 2009 - )
28. Los Angeles Kings    3  (Nov. 22, 2008 - Dec. 15, 2008)
29. Montreal Canadiens    3  (Feb. 18, 2009 - Mar. 28, 2009)
30. New Jersey Devils    3  (Dec. 19, 2006 - Jan. 18, 2007)