NHL Shootout Statistics

(through Wednesday, March 10, 2010)

Longest save streak in a career (* = current)

1.  Henrik Lundqvist NYR  25  (Mar. 27, 2006 - Dec. 07, 2006)
2.  Johan Hedberg DAL, ATL  16  (Feb. 16, 2009 - Dec. 05, 2009)
3.  Johan Holmqvist TBL  16  (Nov. 17, 2006 - Feb. 06, 2007)
4.  Mathieu Garon LAK, EDM, CBJ  16  (Dec. 15, 2007 - Dec. 05, 2008)
5.  Tim Thomas BOS  16  (Nov. 15, 2006 - Jan. 15, 2007)
6.  Antero Niittymaki PHI, TBL  15  (Mar. 08, 2006 - Oct. 07, 2006)
7.  Marc-Andre Fleury PIT  14  (Feb. 01, 2007 - Mar. 08, 2007)
8.  Olaf Kolzig WSH  14  (Jan. 17, 2008 - Jan. 21, 2008)
9.  Ryan Miller BUF  14  (Feb. 13, 2009 - Nov. 13, 2009)
10. Dany Sabourin VAN, PIT  13  (Oct. 20, 2008 - Nov. 13, 2008)
11. Jaroslav Halak MTL  13  (Jan. 04, 2009 - Mar. 07, 2010)
12. Niklas Backstrom MIN  13  (Oct. 18, 2008 - Feb. 24, 2009)
13. Rick DiPietro NYI  13  (Oct. 28, 2006 - Nov. 17, 2006)
14. Marty Turco DAL  12  (Dec. 11, 2009 - Feb. 09, 2010)
15. Scott Clemmensen NJD, TOR, FLA  11* (Dec. 21, 2008 - )
16. Antti Niemi CHI  11  (Jan. 17, 2010 - Feb. 14, 2010)
17. Dwayne Roloson MIN, EDM, NYI  11  (Jan. 17, 2008 - Jan. 17, 2008)
18. Jean-Sebastien Giguere ANA, TOR  11  (Nov. 01, 2007 - Dec. 16, 2007)
19. Jonas Hiller ANA  11  (Oct. 31, 2008 - Oct. 31, 2008)
20. Martin Gerber CAR, OTT  11  (Apr. 05, 2006 - Feb. 22, 2007)
21. Roberto Luongo FLA, VAN  11  (Oct. 31, 2008 - Oct. 31, 2008)
22. Chris Mason NSH, STL  10  (Dec. 16, 2006 - Feb. 25, 2007)
23. Cristobal Huet MTL, WSH, CHI  10  (Jan. 17, 2008 - Mar. 25, 2008)
24. Curtis Joseph PHX, TBL, TOR  10  (Nov. 16, 2006 - Mar. 24, 2007)
25. Jose Theodore MTL, COL, WSH  10  (Nov. 22, 2005 - Oct. 16, 2007)
26. Kari Lehtonen ATL  10  (Oct. 26, 2006 - Jan. 13, 2007)
27. Mike Smith DAL, TBL  10  (Mar. 30, 2007 - Oct. 18, 2008)
28. Semyon Varlamov WSH  10  (Nov. 11, 2009 - Nov. 11, 2009)
29. Tomas Vokoun NSH, FLA  10  (Oct. 16, 2007 - Nov. 28, 2007)
30. Alex Auld VAN, FLA, BOS, OTT, DAL   9* (Jan. 16, 2010 - )
31. Brent Johnson WSH, PIT   9  (Mar. 01, 2007 - Mar. 01, 2007)
32. Carey Price MTL   9  (Nov. 05, 2009 - Nov. 17, 2009)
33. Manny Fernandez MIN, BOS   9  (Dec. 03, 2005 - Mar. 31, 2006)
34. Marc Denis CBJ, TBL   9  (Oct. 05, 2006 - Nov. 30, 2006)
35. Martin Brodeur NJD   9  (Dec. 03, 2005 - Dec. 09, 2005)
36. Pascal Leclaire CBJ, OTT   9  (Mar. 05, 2006 - Nov. 03, 2006)
37. Ed Belfour TOR, FLA   8  (Oct. 28, 2006 - Oct. 28, 2006)
38. Evgeni Nabokov SJS   8  (Dec. 11, 2009 - Dec. 11, 2009)
39. Fredrik Norrena CBJ   8  (Mar. 02, 2007 - Mar. 14, 2007)
40. Hannu Toivonen BOS, STL   8  (Jan. 18, 2007 - Dec. 11, 2007)
41. Ilya Bryzgalov ANA, PHX   8  (Feb. 02, 2010 - Mar. 10, 2010)
42. Jimmy Howard DET   8  (Nov. 28, 2009 - Jan. 16, 2010)
43. Jonathan Quick LAK   8  (Nov. 14, 2009 - Nov. 28, 2009)
44. Manny Legace DET, STL, CAR   8  (Oct. 12, 2006 - Dec. 16, 2006)
45. Michael Morrison EDM   8  (Jan. 29, 2006 - Feb. 12, 2006)
46. Miikka Kiprusoff CGY   8  (Feb. 10, 2007 - Mar. 27, 2007)
47. Peter Budaj COL   8  (Nov. 15, 2008 - Dec. 05, 2008)
48. Steve Mason CBJ   8  (Dec. 01, 2009 - Dec. 01, 2009)
49. Steve Valiquette NYR   8  (Mar. 03, 2007 - Nov. 23, 2007)
50. Vitaly Kolesnik COL   7* (Dec. 09, 2005 - )
51. Chris Osgood DET   7  (Dec. 13, 2008 - Feb. 02, 2009)
52. Craig Anderson CHI, FLA, COL   7  (Nov. 06, 2009 - Nov. 06, 2009)
53. John Grahame TBL, CAR   7  (Dec. 02, 2005 - Mar. 11, 2007)
54. Mikael Tellqvist TOR, PHX   7  (Mar. 14, 2006 - Dec. 07, 2006)
55. Pekka Rinne NSH   7  (Feb. 02, 2010 - Feb. 02, 2010)
56. Josh Harding MIN   6* (Jan. 09, 2010 - )
57. Martin Prusek CBJ   6* (Oct. 28, 2005 - )
58. Thomas Greiss SJS   6* (Dec. 31, 2009 - )
59. Cam Ward CAR   6  (Nov. 16, 2008 - Dec. 13, 2008)
60. Dominik Hasek OTT, DET   6  (Oct. 05, 2005 - Dec. 09, 2005)
61. Erik Ersberg LAK   6  (Mar. 20, 2008 - Mar. 26, 2008)
62. Jason LaBarbera LAK, VAN, PHX   6  (Nov. 05, 2005 - Nov. 13, 2007)
63. Jean-Sebastien Aubin TOR, LAK   6  (Oct. 28, 2006 - Oct. 28, 2006)
64. Joey MacDonald DET, BOS, NYI   6  (Nov. 08, 2008 - Nov. 24, 2008)
65. Nikolai Khabibulin CHI, EDM   6  (Apr. 05, 2007 - Oct. 06, 2007)
66. Wade Dubielewicz NYI   6  (Mar. 04, 2008 - Mar. 29, 2008)