NHL Shootout Statistics

(through Sunday, April 11, 2010)

Longest scoring streak in a career (* = current)

1.  Jussi Jokinen DAL, TBL, CAR   9  (Nov. 05, 2005 - Mar. 07, 2006)
2.  Vyacheslav Kozlov ATL   7  (Oct. 19, 2006 - Jan. 30, 2007)
3.  Wojtek Wolski COL, PHX   7  (Mar. 28, 2008 - Dec. 07, 2008)
4.  Brad Richards TBL, DAL   6  (Nov. 23, 2005 - Apr. 06, 2006)
5.  Mikko Koivu MIN   6  (Mar. 31, 2006 - Oct. 27, 2006)
6.  Miroslav Satan NYI, PIT, BOS   6  (Jan. 21, 2006 - Mar. 10, 2006)
7.  Petteri Nummelin MIN   6  (Oct. 10, 2006 - Jan. 26, 2007)
8.  Sidney Crosby PIT   6  (Mar. 14, 2009 - Dec. 17, 2009)
9.  Adrian Aucoin PHX   5  (Feb. 02, 2010 - Mar. 21, 2010)
10. Brad Boyes BOS, STL   5  (Feb. 01, 2008 - Oct. 18, 2008)
11. Radim Vrbata CAR, CHI, PHX, TBL   5  (Mar. 10, 2010 - Mar. 21, 2010)
12. Ryan Getzlaf ANA   4* (Dec. 06, 2009 - )
13. Ales Kotalik BUF, EDM, NYR   4  (Jan. 19, 2007 - Dec. 22, 2007)
14. Alexander Ovechkin WSH   4  (Oct. 16, 2005 - Nov. 23, 2005)
15. Andy McDonald ANA, STL   4  (Nov. 25, 2009 - Dec. 05, 2009)
16. Anze Kopitar LAK   4  (Jan. 16, 2010 - Feb. 11, 2010)
17. Daniel Alfredsson OTT   4  (Feb. 07, 2009 - Apr. 09, 2009)
18. Doug Weight STL, CAR, ANA, NYI   4  (Jan. 09, 2007 - Mar. 03, 2007)
19. Jarome Iginla CGY   4  (Feb. 28, 2007 - Oct. 16, 2007)
20. Jason Williams DET, CHI, CBJ   4  (Dec. 20, 2005 - Mar. 21, 2006)
21. Joe Pavelski SJS   4  (Jan. 30, 2007 - Oct. 04, 2007)
22. Kris Letang PIT   4  (Dec. 06, 2007 - Jan. 01, 2008)
23. Kristian Huselius FLA, CGY, CBJ   4  (Dec. 06, 2007 - Jan. 16, 2008)
24. Marian Hossa ATL, DET, CHI   4  (Dec. 19, 2006 - Jan. 30, 2007)
25. Nikolai Zherdev CBJ, NYR   4  (Nov. 17, 2008 - Dec. 03, 2008)
26. Olli Jokinen FLA, PHX, CGY, NYR   4  (Mar. 24, 2006 - Oct. 28, 2006)
27. Patrice Bergeron BOS   4  (Feb. 06, 2007 - Mar. 24, 2007)
28. Patrick Kane CHI   4  (Jan. 13, 2008 - Feb. 02, 2008)
29. Patrick O'Sullivan LAK, EDM   4  (Nov. 28, 2007 - Mar. 20, 2008)
30. Patrik Elias NJD   4  (Jan. 08, 2008 - Mar. 28, 2008)
31. Pavel Datsyuk DET   4  (Nov. 05, 2009 - Dec. 05, 2009)
32. Sergei Zubov DAL   4  (Jan. 25, 2006 - Mar. 07, 2006)
33. Shawn Horcoff EDM   4  (Nov. 20, 2007 - Dec. 15, 2007)
34. T.J. Oshie STL   4  (Dec. 03, 2009 - Feb. 09, 2010)
35. Teemu Selanne ANA   4  (Mar. 26, 2008 - Oct. 21, 2008)
36. Zach Parise NJD   4  (Feb. 19, 2009 - Oct. 12, 2009)
37. Jason Pominville BUF   3* (Jan. 27, 2010 - )
38. Mike Santorelli NSH   3* (Oct. 03, 2009 - )
39. P.A. Parenteau NYR   3* (Nov. 14, 2009 - )
40. Alex Kovalev MTL, OTT   3  (Dec. 06, 2009 - Dec. 31, 2009)
41. Alexander Frolov LAK   3  (Dec. 16, 2005 - Jan. 23, 2006)
42. Alexander Radulov NSH   3  (Dec. 26, 2006 - Feb. 28, 2007)
43. Antti Miettinen DAL, MIN   3  (Jan. 12, 2008 - Nov. 15, 2008)
44. Brendan Morrison VAN, ANA, WSH   3  (Jan. 19, 2007 - Feb. 16, 2007)
45. Brian Gionta NJD, MTL   3  (Oct. 20, 2009 - Mar. 07, 2010)
46. Corey Perry ANA   3  (Dec. 16, 2007 - Oct. 21, 2008)
47. Daniel Briere BUF, PHI   3  (Feb. 25, 2008 - Mar. 29, 2008)
48. Drew Stafford BUF   3  (Oct. 10, 2008 - Oct. 21, 2008)
49. Dustin Brown LAK   3  (Feb. 24, 2007 - Oct. 16, 2007)
50. Erik Christensen PIT, ATL, ANA, NYR   3  (Nov. 22, 2007 - Dec. 20, 2007)
51. Frans Nielsen NYI   3  (Dec. 31, 2009 - Jan. 09, 2010)
52. Geoff Sanderson PHX, PHI, EDM   3  (Nov. 19, 2005 - Jan. 21, 2006)
53. Ilya Kovalchuk ATL, NJD   3  (Apr. 07, 2007 - Oct. 30, 2007)
54. Jamie Langenbrunner NJD   3  (Nov. 05, 2008 - Dec. 21, 2008)
55. Jaroslav Balastik CBJ   3  (Nov. 30, 2005 - Jan. 07, 2006)
56. Jason Blake NYI, TOR   3  (Dec. 16, 2008 - Feb. 19, 2009)
57. Jason Spezza OTT   3  (Feb. 19, 2008 - Nov. 01, 2008)
58. Jeff Tambellini NYI   3  (Mar. 04, 2008 - Feb. 26, 2009)
59. Jeremy Roenick LAK, PHX, SJS   3  (Nov. 28, 2007 - Feb. 24, 2008)
60. Jochen Hecht BUF   3  (Jan. 09, 2010 - Jan. 27, 2010)
61. Joe Sakic COL   3  (Feb. 27, 2008 - Apr. 06, 2008)
62. John Madden NJD, CHI   3  (Oct. 12, 2006 - Jan. 02, 2007)
63. Jonathan Toews CHI   3  (Oct. 02, 2009 - Nov. 11, 2009)
64. Jozef Stumpel FLA   3  (Feb. 27, 2007 - Oct. 16, 2007)
65. Lauri Korpikoski PHX   3  (Jan. 09, 2010 - Feb. 02, 2010)
66. Markus Naslund VAN, NYR   3  (Nov. 26, 2008 - Dec. 03, 2008)
67. Martin Erat NSH   3  (Feb. 09, 2010 - Mar. 16, 2010)
68. Martin St. Louis TBL   3  (Feb. 06, 2007 - Feb. 20, 2007)
69. Mats Sundin TOR, VAN   3  (Nov. 27, 2007 - Jan. 17, 2008)
70. Matt Cullen CAR, NYR   3  (Nov. 25, 2005 - Jan. 17, 2006)
71. Matt Moulson NYI   3  (Jan. 09, 2010 - Jan. 21, 2010)
72. Mike Ribeiro MTL, DAL   3  (Mar. 06, 2006 - Dec. 16, 2006)
73. Mike Richards PHI   3  (Dec. 11, 2008 - Jan. 02, 2009)
74. Milan Hejduk COL   3  (Apr. 09, 2009 - Oct. 17, 2009)
75. Nigel Dawes NYR, CGY   3  (Mar. 02, 2008 - Mar. 09, 2008)
76. Nikolai Kulemin TOR   3  (Mar. 06, 2010 - Mar. 20, 2010)
77. Patrick Sharp CHI   3  (Mar. 15, 2007 - Jan. 13, 2008)
78. Paul Kariya NSH, STL   3  (Mar. 04, 2007 - Apr. 03, 2007)
79. Petr Sykora ANA, NYR, EDM, PIT   3  (Jan. 21, 2006 - Mar. 24, 2006)
80. Phil Kessel BOS, TOR   3  (Jan. 19, 2008 - Feb. 19, 2008)
81. Ray Whitney CAR   3  (Jan. 17, 2006 - Feb. 05, 2006)
82. Ryane Clowe SJS   3  (Nov. 06, 2008 - Dec. 27, 2008)
83. Saku Koivu MTL, ANA   3  (Nov. 07, 2006 - Dec. 02, 2006)
84. Sergei Samsonov BOS, EDM, MTL, CAR   3  (Mar. 26, 2006 - Oct. 28, 2006)
85. Steve Sullivan NSH   3  (Mar. 21, 2006 - Nov. 16, 2006)
86. Trent Hunter NYI   3  (Feb. 04, 2006 - Mar. 07, 2006)
87. Viktor Kozlov NJD, NYI, WSH   3  (Mar. 07, 2006 - Oct. 11, 2006)
88. Ville Koistinen NSH, FLA   3  (Apr. 04, 2009 - Oct. 02, 2009)