NHL Shootout Statistics

(through Wednesday, March 10, 2010)

Longest scoreless streak in a season (* = current)

1.  James Neal 2009-10 DAL  10
2.  Mike Ribeiro 2009-10 DAL   9
3.  Jarome Iginla 2005-06 CGY   8
4.  Andy McDonald 2006-07 ANA   8
5.  Ryan Getzlaf 2007-08 ANA   8
6.  Ilya Kovalchuk 2005-06 ATL   7
7.  Joe Sakic 2005-06 COL   7
8.  Alexei Ponikarovsky 2006-07 TOR   7
9.  Sidney Crosby 2006-07 PIT   7
10. Alexander Radulov 2007-08 NSH   7
11. Patrice Bergeron 2008-09 BOS   7
12. Radim Vrbata 2009-10 PHX   7
13. Dany Heatley 2005-06 OTT   6
14. Marian Gaborik 2005-06 MIN   6
15. Alexander Ovechkin 2006-07 WSH   6
16. Brad Boyes 2006-07 BOS, STL   6
17. Martin Erat 2006-07 NSH   6
18. Petr Prucha 2006-07 NYR   6
19. Sergei Brylin 2006-07 NJD   6
20. Thomas Vanek 2006-07 BUF   6
21. Paul Kariya 2007-08 STL   6
22. Peter Mueller 2007-08 PHX   6
23. Drew Stafford 2008-09 BUF   6
24. Jason Spezza 2008-09 OTT   6
25. Michael Frolik 2008-09 FLA   6
26. Nikolai Zherdev 2008-09 NYR   6
27. Phil Kessel 2008-09 BOS   6
28. Rich Peverley 2008-09 NSH, ATL   6
29. Blake Wheeler 2009-10 BOS   6
30. Corey Perry 2009-10 ANA   6
31. Henrik Zetterberg 2009-10 DET   6
32. Patrice Bergeron 2009-10 BOS   6
33. Sam Gagner 2009-10 EDM   6
34. Wojtek Wolski 2009-10 COL, PHX   6
35. Ales Hemsky 2005-06 EDM   5
36. Daniel Alfredsson 2005-06 OTT   5
37. David Vyborny 2005-06 CBJ   5
38. Mats Sundin 2005-06 TOR   5
39. Milan Hejduk 2005-06 COL   5
40. Patrick Marleau 2005-06 SJS   5
41. Ryan Smyth 2005-06 EDM   5
42. Sergei Fedorov 2005-06 ANA, CBJ   5
43. Ales Hemsky 2006-07 EDM   5
44. Alexander Semin 2006-07 WSH   5
45. Antoine Vermette 2006-07 OTT   5
46. Jason Williams 2006-07 DET, CHI   5
47. Markus Naslund 2006-07 VAN   5
48. Miroslav Satan 2006-07 NYI   5
49. Olli Jokinen 2006-07 FLA   5
50. Ray Whitney 2006-07 CAR   5
51. Trent Hunter 2006-07 NYI   5
52. Vincent Lecavalier 2006-07 TBL   5
53. Ales Hemsky 2007-08 EDM   5
54. Alexander Edler 2007-08 VAN   5
55. Brian Gionta 2007-08 NJD   5
56. Chris Drury 2007-08 NYR   5
57. Daniel Alfredsson 2007-08 OTT   5
58. David Perron 2007-08 STL   5
59. Evgeni Malkin 2007-08 PIT   5
60. Jaromir Jagr 2007-08 NYR   5
61. Marek Svatos 2007-08 COL   5
62. Marian Hossa 2007-08 ATL   5
63. Ryan Kesler 2007-08 VAN   5
64. Sam Gagner 2007-08 EDM   5
65. Stephen Weiss 2007-08 FLA   5
66. Taylor Pyatt 2007-08 VAN   5
67. Alexander Frolov 2008-09 LAK   5
68. Andrei Kostitsyn 2008-09 MTL   5
69. Antoine Vermette 2008-09 OTT, CBJ   5
70. Bryan Little 2008-09 ATL   5
71. Dan Boyle 2008-09 SJS   5
72. Jarome Iginla 2008-09 CGY   5
73. Jeff Carter 2008-09 PHI   5
74. Joe Pavelski 2008-09 SJS   5
75. Jussi Jokinen 2008-09 TBL, CAR   5
76. Matt Cullen 2008-09 CAR   5
77. Patrick O'Sullivan 2008-09 LAK, EDM   5
78. Steve Sullivan 2008-09 NSH   5
79. Vaclav Prospal 2008-09 TBL   5
80. Alexander Ovechkin 2009-10 WSH   5
81. Dan Boyle 2009-10 SJS   5
82. David Krejci 2009-10 BOS   5
83. Peter Mueller 2009-10 PHX   5
84. Rostislav Olesz 2009-10 FLA   5