NHL Shootout Statistics
(through Monday, February 8, 2010)
|
|
2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | TOTAL |
|---|---|---|---|---|---|---|
| Games | 1,230 | 1,230 | 1,230 | 1,230 | 875 | 5,795 |
| Overtime (OT) | 281 | 281 | 272 | 282 | 201 | 1,317 |
| Shootouts (SO) | 145 | 164 | 156 | 159 | 127 | 751 |
| OT / Games (%) | 22.8 | 22.8 | 22.1 | 22.9 | 23.0 | 22.7 |
| SO / OT (%) | 51.6 | 58.4 | 57.4 | 56.4 | 63.2 | 57.0 |
| SO / Games (%) | 11.8 | 13.3 | 12.7 | 12.9 | 14.5 | 13.0 |
| Goals | 330 | 398 | 344 | 357 | 309 | 1,738 |
| Shots | 981 | 1,215 | 1,058 | 1,059 | 965 | 5,278 |
| Shooting Pct | 33.64 | 32.76 | 32.51 | 33.71 | 32.02 | 32.93 |
| Save Pct | 0.664 | 0.672 | 0.675 | 0.663 | 0.680 | 0.671 |
| Avg Shots per Shootout | 6.8 | 7.4 | 6.8 | 6.7 | 7.6 | 7.0 |
| Winning Pct of Home Teams | 51.72 | 48.17 | 49.36 | 48.43 | 48.82 | 49.27 |
| Winning Pct of Teams That Shoot First | 48.28 | 52.44 | 50.64 | 47.17 | 49.61 | 49.67 |
| Winning Pct of Teams That Score First | 80.00 | 80.49 | 81.41 | 80.50 | 82.68 | 80.96 |
Alphabetical list of all-time shooter statistics
Alphabetical list of all-time goalie statistics
Alphabetical list of all-time team statistics
NHL Shootout Records (all-time)
GDG = Game Deciding Goal, WG = Winning Goalie, LG = Losing Goalie
Most shootouts in one day
| Sat., Nov. 28, 2009 | 6 |
| Tue., Feb. 06, 2007 | 5 |
| Sat., Mar. 14, 2009 | 5 |
| Thu., Jan. 19, 2006 | 4 |
| Thu., Feb. 02, 2006 | 4 |
| Tue., Mar. 07, 2006 | 4 |
| Tue., Jan. 30, 2007 | 4 |
| Tue., Feb. 20, 2007 | 4 |
| Thu., Feb. 22, 2007 | 4 |
| Sun., Mar. 04, 2007 | 4 |
| Sat., Mar. 24, 2007 | 4 |
| Sat., Jan. 12, 2008 | 4 |
| Thu., Jan. 17, 2008 | 4 |
| Sat., Oct. 18, 2008 | 4 |
| Sat., Nov. 15, 2008 | 4 |
| Tue., Mar. 17, 2009 | 4 |
| Sat., Dec. 05, 2009 | 4 |
| Sat., Jan. 09, 2010 | 4 |
Longest shootouts
| 15 rounds, | Nov. 26, 2005, | WSH 2 @ NYR 3, | GDG: Marek Malik, WG: Henrik Lundqvist, LG: Olaf Kolzig |
| 13 rounds, | Oct. 07, 2006, | NYR 5 @ PHI 4, | GDG: Marcel Hossa, WG: Henrik Lundqvist, LG: Antero Niittymaki |
| 13 rounds, | Oct. 31, 2008, | VAN 7 @ ANA 6, | GDG: Mattias Ohlund, WG: Roberto Luongo, LG: Jonas Hiller |
| 12 rounds, | Jan. 17, 2008, | EDM 4 @ WSH 5, | GDG: Matt Bradley, WG: Olaf Kolzig, LG: Dwayne Roloson |
| 12 rounds, | Feb. 22, 2008, | COL 3 @ PHX 2, | GDG: Cody McLeod, WG: Jose Theodore, LG: Mikael Tellqvist |
| 11 rounds, | Nov. 03, 2006, | CGY 4 @ CBJ 5, | GDG: Manny Malhotra, WG: Pascal Leclaire, LG: Jamie McLennan |
| 11 rounds, | Nov. 28, 2007, | FLA 2 @ WSH 1, | GDG: Stephen Weiss, WG: Tomas Vokoun, LG: Olaf Kolzig |
| 11 rounds, | Nov. 11, 2009, | NYI 4 @ WSH 5, | GDG: Chris Clark, WG: Semyon Varlamov, LG: Dwayne Roloson |
| 11 rounds, | Dec. 01, 2009, | CBJ 3 @ CHI 4, | GDG: Brent Seabrook, WG: Cristobal Huet, LG: Steve Mason |
| 11 rounds, | Dec. 11, 2009, | DAL 3 @ SJS 2, | GDG: Matt Niskanen, WG: Marty Turco, LG: Evgeni Nabokov |
| 11 rounds, | Jan. 09, 2010, | COL 4 @ BUF 3, | GDG: Matt Hendricks, WG: Craig Anderson, LG: Patrick Lalime |
| 10 rounds, | Oct. 28, 2006, | FLA 3 @ NYI 4, | GDG: Andy Hilbert, WG: Rick DiPietro, LG: Ed Belfour |
| 10 rounds, | Mar. 01, 2007, | TBL 5 @ WSH 4, | GDG: Nick Tarnasky, WG: Johan Holmqvist, LG: Brent Johnson |
| 10 rounds, | Feb. 15, 2008, | ATL 4 @ NJD 3, | GDG: Pascal Dupuis, WG: Johan Hedberg, LG: Martin Brodeur |
| 10 rounds, | Feb. 02, 2010, | PHX 1 @ NSH 0, | GDG: Adrian Aucoin, WG: Ilya Bryzgalov, LG: Pekka Rinne |
Longest one-goal shootouts
| 13 rounds, | Oct. 07, 2006, | NYR 5 @ PHI 4, | GDG: Marcel Hossa, WG: Henrik Lundqvist, LG: Antero Niittymaki |
| 12 rounds, | Jan. 17, 2008, | EDM 4 @ WSH 5, | GDG: Matt Bradley, WG: Olaf Kolzig, LG: Dwayne Roloson |
| 10 rounds, | Mar. 01, 2007, | TBL 5 @ WSH 4, | GDG: Nick Tarnasky, WG: Johan Holmqvist, LG: Brent Johnson |
| 8 rounds, | Feb. 17, 2007, | BOS 4 @ BUF 3, | GDG: Petr Tenkrat, WG: Tim Thomas, LG: Ryan Miller |
| 8 rounds, | Oct. 27, 2007, | MTL 4 @ PIT 3, | GDG: Andrei Markov, WG: Carey Price, LG: Dany Sabourin |
| 7 rounds, | Dec. 09, 2005, | COL 4 @ NJD 3, | GDG: Antti Laaksonen, WG: Vitaly Kolesnik, LG: Martin Brodeur |
| 7 rounds, | Nov. 17, 2006, | NYI 2 @ TBL 3, | GDG: Dimitri Afanasenkov, WG: Johan Holmqvist, LG: Rick DiPietro |
| 7 rounds, | Nov. 30, 2006, | TBL 3 @ BOS 4, | GDG: Phil Kessel, WG: Tim Thomas, LG: Marc Denis |
| 7 rounds, | Mar. 24, 2007, | DAL 4 @ PHX 3, | GDG: Jere Lehtinen, WG: Marty Turco, LG: Curtis Joseph |
Most goals in a shootout
| 7 (15 rounds), | Nov. 26, 2005, | WSH 2 @ NYR 3, | GDG: Marek Malik, WG: Henrik Lundqvist, LG: Olaf Kolzig |
| 7 ( 8 rounds), | Feb. 02, 2006, | CBJ 2 @ EDM 1, | GDG: Jason Chimera, WG: Marc Denis, LG: Jussi Markkanen |
| 7 ( 6 rounds), | Mar. 21, 2006, | NSH 3 @ DET 2, | GDG: Martin Erat, WG: Tomas Vokoun, LG: Manny Legace |
| 7 ( 6 rounds), | Apr. 15, 2006, | PIT 4 @ NYI 5, | GDG: Robert Nilsson, WG: Rick DiPietro, LG: Sebastien Caron |
| 7 (11 rounds), | Nov. 03, 2006, | CGY 4 @ CBJ 5, | GDG: Manny Malhotra, WG: Pascal Leclaire, LG: Jamie McLennan |
| 7 ( 8 rounds), | Jan. 02, 2007, | NYR 3 @ NJD 2, | GDG: Marcel Hossa, WG: Henrik Lundqvist, LG: Martin Brodeur |
| 7 ( 6 rounds), | Feb. 24, 2007, | COL 5 @ LAK 6, | GDG: Dustin Brown, WG: Sean Burke, LG: Peter Budaj |
| 7 (11 rounds), | Nov. 28, 2007, | FLA 2 @ WSH 1, | GDG: Stephen Weiss, WG: Tomas Vokoun, LG: Olaf Kolzig |
| 7 ( 9 rounds), | Oct. 10, 2009, | COL 3 @ CHI 4, | GDG: Andrew Ladd, WG: Cristobal Huet, LG: Craig Anderson |
| 7 ( 8 rounds), | Dec. 10, 2009, | PHX 2 @ LAK 3, | GDG: Justin Williams, WG: Jonathan Quick, LG: Ilya Bryzgalov |
| 7 (11 rounds), | Jan. 09, 2010, | COL 4 @ BUF 3, | GDG: Matt Hendricks, WG: Craig Anderson, LG: Patrick Lalime |
| 7 ( 8 rounds), | Jan. 16, 2010, | BUF 2 @ NYI 3, | GDG: Trent Hunter, WG: Rick DiPietro, LG: Ryan Miller |
Shootouts that decided a scoreless tie
| Dec. 06, 2005, | CGY 0 @ PHI 1, | GDG: Mike Richards, WG: Antero Niittymaki, LG: Miikka Kiprusoff |
| Nov. 28, 2006, | FLA 0 @ MTL 1, | GDG: Saku Koivu, WG: Cristobal Huet, LG: Alex Auld |
| Mar. 27, 2007, | CGY 1 @ MIN 0, | GDG: Alex Tanguay, WG: Miikka Kiprusoff, LG: Niklas Backstrom |
| Oct. 20, 2007, | NYR 0 @ BOS 1, | GDG: Phil Kessel, WG: Manny Fernandez, LG: Henrik Lundqvist |
| Nov. 14, 2007, | EDM 1 @ VAN 0, | GDG: Ales Hemsky, WG: Mathieu Garon, LG: Roberto Luongo |
| Feb. 01, 2008, | ANA 0 @ STL 1, | GDG: Andy McDonald, WG: Manny Legace, LG: Jean-Sebastien Giguere |
| Mar. 09, 2008, | BOS 0 @ NYR 1, | GDG: Nigel Dawes, WG: Henrik Lundqvist, LG: Alex Auld |
| Oct. 17, 2008, | TOR 0 @ NYR 1, | GDG: Fredrik Sjostrom, WG: Steve Valiquette, LG: Vesa Toskala |
| Oct. 18, 2008, | MIN 1 @ TBL 0, | GDG: Antti Miettinen, WG: Niklas Backstrom, LG: Mike Smith |
| Nov. 25, 2008, | STL 1 @ NSH 0, | GDG: David Perron, WG: Chris Mason, LG: Dan Ellis |
| Jan. 10, 2009, | DAL 0 @ PHX 1, | GDG: Kyle Turris, WG: Ilya Bryzgalov, LG: Marty Turco |
| Mar. 26, 2009, | LAK 1 @ DAL 0, | GDG: Justin Williams, WG: Jonathan Quick, LG: Marty Turco |
| Apr. 07, 2009, | COL 0 @ SJS 1, | GDG: Joe Pavelski, WG: Evgeni Nabokov, LG: Peter Budaj |
| Oct. 12, 2009, | PHX 1 @ SJS 0, | GDG: Lauri Korpikoski, WG: Ilya Bryzgalov, LG: Evgeni Nabokov |
| Nov. 12, 2009, | FLA 1 @ BOS 0, | GDG: Cory Stillman, WG: Tomas Vokoun, LG: Tim Thomas |
| Jan. 12, 2010, | NJD 1 @ NYR 0, | GDG: Patrik Elias, WG: Martin Brodeur, LG: Henrik Lundqvist |
| Feb. 02, 2010, | PHX 1 @ NSH 0, | GDG: Adrian Aucoin, WG: Ilya Bryzgalov, LG: Pekka Rinne |
Teams that played in the most consecutive shootouts
| Edmonton Oilers | 4 - Dec. 11, 2007 (W), Dec. 13, 2007 (W), Dec. 15, 2007 (W), Dec. 18, 2007 (L) |
| Pittsburgh Penguins | 4 - Mar. 08, 2009 (W), Mar. 10, 2009 (W), Mar. 12, 2009 (L), Mar. 14, 2009 (L) |
| Dallas Stars | 3 - Jan. 25, 2006 (W), Jan. 26, 2006 (W), Jan. 28, 2006 (W) |
| New York Rangers | 3 - Mar. 24, 2006 (L), Mar. 25, 2006 (L), Mar. 27, 2006 (W) |
| Toronto Maple Leafs | 3 - Oct. 07, 2006 (L), Oct. 09, 2006 (W), Oct. 12, 2006 (L) |
| Minnesota Wild | 3 - Dec. 02, 2006 (L), Dec. 05, 2006 (W), Dec. 07, 2006 (W) |
| New York Rangers | 3 - Mar. 01, 2007 (L), Mar. 03, 2007 (W), Mar. 05, 2007 (W) |
| Pittsburgh Penguins | 3 - Mar. 04, 2007 (W), Mar. 06, 2007 (W), Mar. 08, 2007 (L) |
| Buffalo Sabres | 3 - Jan. 08, 2008 (L), Jan. 10, 2008 (L), Jan. 12, 2008 (L) |
| Minnesota Wild | 3 - Mar. 07, 2008 (L), Mar. 09, 2008 (L), Mar. 13, 2008 (L) |
| Montreal Canadiens | 3 - Nov. 20, 2008 (W), Nov. 22, 2008 (L), Nov. 24, 2008 (L) |
| Philadelphia Flyers | 3 - Jan. 02, 2009 (W), Jan. 03, 2009 (L), Jan. 06, 2009 (L) |
| Florida Panthers | 3 - Nov. 12, 2009 (W), Nov. 14, 2009 (W), Nov. 16, 2009 (L) |
| Carolina Hurricanes | 3 - Nov. 15, 2009 (W), Nov. 17, 2009 (L), Nov. 19, 2009 (W) |
| Boston Bruins | 3 - Nov. 25, 2009 (W), Nov. 27, 2009 (L), Nov. 28, 2009 (W) |
| Phoenix Coyotes | 3 - Dec. 28, 2009 (L), Dec. 29, 2009 (W), Dec. 31, 2009 (L) |
| New York Islanders | 3 - Dec. 29, 2009 (W), Dec. 31, 2009 (L), Jan. 02, 2010 (W) |
Teams that faced each other in the most shootouts
| New Jersey Devils (4 W) vs. New York Rangers (4 W) | 8 |
| Anaheim Ducks (4 W) vs. Dallas Stars (3 W) | 7 |
| Anaheim Ducks (4 W) vs. Los Angeles Kings (3 W) | 7 |
| Colorado Avalanche (4 W) vs. Minnesota Wild (3 W) | 7 |
| Nashville Predators (5 W) vs. Columbus Blue Jackets (2 W) | 7 |
| New York Islanders (5 W) vs. Pittsburgh Penguins (2 W) | 7 |
| New York Rangers (4 W) vs. Florida Panthers (3 W) | 7 |
| Phoenix Coyotes (5 W) vs. Anaheim Ducks (2 W) | 7 |
| Atlanta Thrashers (3 W) vs. Montreal Canadiens (3 W) | 6 |
| Atlanta Thrashers (5 W) vs. New York Rangers (1 W) | 6 |
| Buffalo Sabres (3 W) vs. Ottawa Senators (3 W) | 6 |
| Columbus Blue Jackets (3 W) vs. Detroit Red Wings (3 W) | 6 |
| Dallas Stars (5 W) vs. San Jose Sharks (1 W) | 6 |
| Edmonton Oilers (5 W) vs. Detroit Red Wings (1 W) | 6 |
| Florida Panthers (4 W) vs. Washington Capitals (2 W) | 6 |
| Los Angeles Kings (4 W) vs. Dallas Stars (2 W) | 6 |
| Montreal Canadiens (5 W) vs. Toronto Maple Leafs (1 W) | 6 |
| Nashville Predators (4 W) vs. St. Louis Blues (2 W) | 6 |
| New York Rangers (4 W) vs. Boston Bruins (2 W) | 6 |
Shooters and goalies that faced each other in the most shootouts
| Ryan Getzlaf vs. Ilya Bryzgalov | 6 (3 goals) |
| Zach Parise vs. Henrik Lundqvist | 6 (3 goals) |
| Pavol Demitra vs. Miikka Kiprusoff | 5 (3 goals) |
| Rick Nash vs. Chris Osgood | 5 (3 goals) |
| Jussi Jokinen vs. Niklas Backstrom | 5 (2 goals) |
| Miroslav Satan vs. Henrik Lundqvist | 5 (2 goals) |
| Phil Kessel vs. Henrik Lundqvist | 5 (2 goals) |
| Zach Parise vs. Ryan Miller | 5 (2 goals) |
| Brian Gionta vs. Henrik Lundqvist | 5 (1 goal) |
| Daniel Alfredsson vs. Tim Thomas | 5 (1 goal) |
| Jamie Langenbrunner vs. Henrik Lundqvist | 5 (1 goal) |
Shooter Career Statistics
| Jussi Jokinen | DAL, TBL, CAR | 48 (26 goals) |
| Vyacheslav Kozlov | ATL | 46 (27 goals) |
| Ales Hemsky | EDM | 46 (16 goals) |
| Pavel Datsyuk | DET | 45 (23 goals) |
| Sidney Crosby | PIT | 45 (18 goals) |
| Zach Parise | NJD | 44 (20 goals) |
| Rick Nash | CBJ | 44 (16 goals) |
| Alexander Ovechkin | WSH | 43 (12 goals) |
| Ales Kotalik | BUF, EDM, NYR | 42 (21 goals) |
| Mikko Koivu | MIN | 42 (19 goals) |
| Brad Richards | TBL, DAL | 42 (18 goals) |
| Ryan Getzlaf | ANA | 42 (15 goals) |
| Vincent Lecavalier | TBL | 42 (12 goals) |
| Vyacheslav Kozlov | ATL | 27 (46 shots) |
| Jussi Jokinen | DAL, TBL, CAR | 26 (48 shots) |
| Pavel Datsyuk | DET | 23 (45 shots) |
| Ales Kotalik | BUF, EDM, NYR | 21 (42 shots) |
| Zach Parise | NJD | 20 (44 shots) |
| Mikko Koivu | MIN | 19 (42 shots) |
| Wojtek Wolski | COL | 18 (34 shots) |
| Brad Richards | TBL, DAL | 18 (42 shots) |
| Sidney Crosby | PIT | 18 (45 shots) |
| Erik Christensen | PIT, ATL, ANA, NYR | 17 (33 shots) |
| Viktor Kozlov | NJD, NYI, WSH | 17 (37 shots) |
| Brad Boyes | BOS, STL | 17 (40 shots) |
| Sidney Crosby | PIT | 12 (45 shots) |
| Ales Kotalik | BUF, EDM, NYR | 11 (42 shots) |
| Vyacheslav Kozlov | ATL | 11 (46 shots) |
| Phil Kessel | BOS, TOR | 10 (30 shots) |
| Viktor Kozlov | NJD, NYI, WSH | 9 (37 shots) |
| Mikko Koivu | MIN | 9 (42 shots) |
| Zach Parise | NJD | 9 (44 shots) |
| Brad Richards | TBL, DAL | 8 (42 shots) |
| Jussi Jokinen | DAL, TBL, CAR | 8 (48 shots) |
| Kris Letang | PIT | 7 (23 shots) |
| Martin Erat | NSH | 7 (24 shots) |
| Brendan Shanahan | DET, NYR, NJD | 7 (25 shots) |
| Pavol Demitra | LAK, MIN, VAN | 7 (31 shots) |
| Sergei Zubov | DAL | 7 (31 shots) |
| Daniel Briere | BUF, PHI | 7 (32 shots) |
| Erik Christensen | PIT, ATL, ANA, NYR | 7 (33 shots) |
| Miroslav Satan | NYI, PIT, BOS | 7 (34 shots) |
| Pavel Datsyuk | DET | 7 (45 shots) |
| Ales Hemsky | EDM | 7 (46 shots) |
Highest shooting pct (min 10 shots)
| Petteri Nummelin | MIN | 8/10 = 80.00 |
| Shawn Horcoff | EDM | 7/11 = 63.64 |
| Vyacheslav Kozlov | ATL | 27/46 = 58.70 |
| Trevor Linden | VAN | 7/12 = 58.33 |
| Jonathan Toews | CHI | 12/21 = 57.14 |
| Frans Nielsen | NYI | 9/16 = 56.25 |
| Jeff Hamilton | CHI, CAR, TOR | 9/16 = 56.25 |
| Jussi Jokinen | DAL, TBL, CAR | 26/48 = 54.17 |
| Wojtek Wolski | COL | 18/34 = 52.94 |
| Joe Pavelski | SJS | 16/31 = 51.61 |
Lowest shooting pct (min 10 shots)
| Tomas Plekanec | MTL | 1/14 = 7.14 |
| Mark Recchi | PIT, CAR, ATL, TBL, BOS | 1/13 = 7.69 |
| Taylor Pyatt | VAN, PHX | 1/13 = 7.69 |
| Alexei Ponikarovsky | TOR | 1/12 = 8.33 |
| Bobby Ryan | ANA | 1/10 = 10.00 |
| Kyle Okposo | NYI | 1/10 = 10.00 |
| Marian Gaborik | MIN, NYR | 2/18 = 11.11 |
| Dany Heatley | OTT, SJS | 4/24 = 16.67 |
| Rostislav Olesz | FLA | 3/18 = 16.67 |
| Eric Staal | CAR | 2/12 = 16.67 |
| Sergei Brylin | NJD | 2/12 = 16.67 |
Longest scoring streak (* = current)
| Jussi Jokinen | DAL | 9 (Nov. 05, 2005 - Mar. 07, 2006) |
| Vyacheslav Kozlov | ATL | 7 (Oct. 19, 2006 - Jan. 30, 2007) |
| Wojtek Wolski | COL | 7 (Mar. 28, 2008 - Dec. 07, 2008) |
| Brad Richards | TBL | 6 (Nov. 23, 2005 - Apr. 06, 2006) |
| Mikko Koivu | MIN | 6 (Mar. 31, 2006 - Oct. 27, 2006) |
| Miroslav Satan | NYI | 6 (Jan. 21, 2006 - Mar. 10, 2006) |
| Petteri Nummelin | MIN | 6 (Oct. 10, 2006 - Jan. 26, 2007) |
| Sidney Crosby | PIT | 6 (Mar. 14, 2009 - Dec. 17, 2009) |
| Brad Boyes | STL | 5 (Feb. 01, 2008 - Oct. 18, 2008) |
| Ales Kotalik | BUF | 4 (Jan. 19, 2007 - Dec. 22, 2007) |
| Alexander Ovechkin | WSH | 4 (Oct. 16, 2005 - Nov. 23, 2005) |
| Andy McDonald | STL | 4 (Nov. 25, 2009 - Dec. 05, 2009) |
| Daniel Alfredsson | OTT | 4 (Feb. 07, 2009 - Apr. 09, 2009) |
| Doug Weight | STL | 4 (Jan. 09, 2007 - Mar. 03, 2007) |
| Jarome Iginla | CGY | 4 (Feb. 28, 2007 - Oct. 16, 2007) |
| Jason Williams | DET | 4 (Dec. 20, 2005 - Mar. 21, 2006) |
| Joe Pavelski | SJS | 4 (Jan. 30, 2007 - Oct. 04, 2007) |
| Kris Letang | PIT | 4 (Dec. 06, 2007 - Jan. 01, 2008) |
| Kristian Huselius | CGY | 4 (Dec. 06, 2007 - Jan. 16, 2008) |
| Marian Hossa | ATL | 4 (Dec. 19, 2006 - Jan. 30, 2007) |
| Nikolai Zherdev | NYR | 4 (Nov. 17, 2008 - Dec. 03, 2008) |
| Olli Jokinen | FLA | 4 (Mar. 24, 2006 - Oct. 28, 2006) |
| Patrice Bergeron | BOS | 4 (Feb. 06, 2007 - Mar. 24, 2007) |
| Patrick Kane | CHI | 4 (Jan. 13, 2008 - Feb. 02, 2008) |
| Patrick O'Sullivan | LAK | 4 (Nov. 28, 2007 - Mar. 20, 2008) |
| Patrik Elias | NJD | 4 (Jan. 08, 2008 - Mar. 28, 2008) |
| Pavel Datsyuk | DET | 4 (Nov. 05, 2009 - Dec. 05, 2009) |
| Sergei Zubov | DAL | 4 (Jan. 25, 2006 - Mar. 07, 2006) |
| Shawn Horcoff | EDM | 4 (Nov. 20, 2007 - Dec. 15, 2007) |
| Teemu Selanne | ANA | 4 (Mar. 26, 2008 - Oct. 21, 2008) |
| Zach Parise | NJD | 4 (Feb. 19, 2009 - Oct. 12, 2009) |
Longest scoreless streak (* = current)
| Trent Hunter | NYI | 14 (Mar. 10, 2006 - Nov. 11, 2009) |
| Tomas Plekanec | MTL | 12* (Mar. 17, 2007 - ) |
| Alexei Ponikarovsky | TOR | 11* (Jan. 31, 2006 - ) |
| Antoine Vermette | OTT, CBJ | 10* (Feb. 21, 2008 - ) |
| Alexander Radulov | NSH | 10 (Mar. 04, 2007 - Feb. 21, 2008) |
| Dany Heatley | OTT, SJS | 10 (Mar. 06, 2007 - Oct. 12, 2009) |
| Ilya Kovalchuk | ATL | 10 (Dec. 22, 2005 - Jan. 30, 2007) |
| Patrice Bergeron | BOS | 10 (Oct. 20, 2007 - Oct. 22, 2009) |
| Sidney Crosby | PIT | 10 (Jan. 26, 2006 - Feb. 01, 2007) |
| Chuck Kobasew | CGY, BOS, MIN | 9* (Oct. 29, 2005 - ) |
| Dan Cleary | DET | 9* (Mar. 24, 2007 - ) |
| Matt Cullen | CAR | 9* (Feb. 19, 2008 - ) |
| Ray Whitney | CAR | 9* (Oct. 04, 2006 - ) |
| Drew Stafford | BUF | 9 (Jan. 09, 2009 - Jan. 09, 2010) |
| Evgeni Malkin | PIT | 9 (Mar. 01, 2007 - Jan. 12, 2008) |
| Jarome Iginla | CGY | 9 (Nov. 21, 2005 - Nov. 03, 2006) |
Shooter Season Statistics
| Sam Gagner | 2007-08 | EDM | 17 (5 goals) |
| Ales Hemsky | 2007-08 | EDM | 16 (6 goals) |
| Mikko Koivu | 2006-07 | MIN | 15 (8 goals) |
| Sidney Crosby | 2006-07 | PIT | 15 (5 goals) |
| Brendan Shanahan | 2007-08 | NYR | 15 (5 goals) |
| Erik Christensen | 2006-07 | PIT | 14 (8 goals) |
| Zach Parise | 2006-07 | NJD | 14 (7 goals) |
| Daniel Briere | 2006-07 | BUF | 14 (6 goals) |
| Pavol Demitra | 2006-07 | MIN | 14 (6 goals) |
| Ales Hemsky | 2005-06 | EDM | 14 (5 goals) |
| Vyacheslav Kozlov | 2007-08 | ATL | 14 (5 goals) |
| Nikolai Zherdev | 2008-09 | NYR | 14 (5 goals) |
| Wojtek Wolski | 2008-09 | COL | 10 (12 shots) |
| Jussi Jokinen | 2005-06 | DAL | 10 (13 shots) |
| Viktor Kozlov | 2005-06 | NJD | 8 (12 shots) |
| Ales Kotalik | 2008-09 | BUF, EDM | 8 (13 shots) |
| Erik Christensen | 2006-07 | PIT | 8 (14 shots) |
| Mikko Koivu | 2006-07 | MIN | 8 (15 shots) |
| Patrick Kane | 2007-08 | CHI | 7 ( 9 shots) |
| Miroslav Satan | 2005-06 | NYI | 7 (10 shots) |
| Paul Kariya | 2006-07 | NSH | 7 (11 shots) |
| Vyacheslav Kozlov | 2006-07 | ATL | 7 (11 shots) |
| Joe Pavelski | 2007-08 | SJS | 7 (11 shots) |
| Sergei Zubov | 2005-06 | DAL | 7 (12 shots) |
| Brian Gionta | 2006-07 | NJD | 7 (13 shots) |
| Zach Parise | 2006-07 | NJD | 7 (14 shots) |
| Miroslav Satan | 2005-06 | NYI | 5 (10 shots) |
| Vyacheslav Kozlov | 2006-07 | ATL | 5 (11 shots) |
| Viktor Kozlov | 2005-06 | NJD | 5 (12 shots) |
| Phil Kessel | 2007-08 | BOS | 5 (13 shots) |
| Ales Kotalik | 2008-09 | BUF, EDM | 5 (13 shots) |
| Ladislav Nagy | 2006-07 | PHX, DAL | 4 ( 6 shots) |
| Ales Kotalik | 2006-07 | BUF | 4 ( 7 shots) |
| Phil Kessel | 2006-07 | BOS | 4 ( 7 shots) |
| Brad Richards | 2005-06 | TBL | 4 ( 9 shots) |
| Sergei Zubov | 2005-06 | DAL | 4 (12 shots) |
| Mikko Koivu | 2006-07 | MIN | 4 (15 shots) |
| Sidney Crosby | 2006-07 | PIT | 4 (15 shots) |
| Brendan Shanahan | 2007-08 | NYR | 4 (15 shots) |
| Ales Hemsky | 2007-08 | EDM | 4 (16 shots) |
| Sam Gagner | 2007-08 | EDM | 4 (17 shots) |
Highest shooting pct (min 5 shots)
| Petteri Nummelin | 2006-07 | MIN | 6/7 = 85.71 |
| Sidney Crosby | 2009-10 | PIT | 6/7 = 85.71 |
| Wojtek Wolski | 2008-09 | COL | 10/12 = 83.33 |
| Patrik Elias | 2007-08 | NJD | 5/6 = 83.33 |
| Ray Whitney | 2005-06 | CAR | 4/5 = 80.00 |
| Jeremy Roenick | 2007-08 | SJS | 4/5 = 80.00 |
| Kristian Huselius | 2007-08 | CGY | 4/5 = 80.00 |
| Patrick O'Sullivan | 2007-08 | LAK | 4/5 = 80.00 |
| Patrick Kane | 2007-08 | CHI | 7/9 = 77.78 |
| Jussi Jokinen | 2005-06 | DAL | 10/13 = 76.92 |
Lowest shooting pct (min 5 shots)
| James Neal | 2009-10 | DAL | 0/8 = 0.00 |
| Joe Sakic | 2005-06 | COL | 0/7 = 0.00 |
| Alexei Ponikarovsky | 2006-07 | TOR | 0/7 = 0.00 |
| Patrice Bergeron | 2008-09 | BOS | 0/7 = 0.00 |
| Marian Gaborik | 2005-06 | MIN | 0/6 = 0.00 |
| Brad Boyes | 2006-07 | BOS, STL | 0/6 = 0.00 |
| Petr Prucha | 2006-07 | NYR | 0/6 = 0.00 |
| Paul Kariya | 2007-08 | STL | 0/6 = 0.00 |
| Michael Frolik | 2008-09 | FLA | 0/6 = 0.00 |
| Patrick Marleau | 2005-06 | SJS | 0/5 = 0.00 |
| Sergei Fedorov | 2005-06 | ANA, CBJ | 0/5 = 0.00 |
| Ray Whitney | 2006-07 | CAR | 0/5 = 0.00 |
| Trent Hunter | 2006-07 | NYI | 0/5 = 0.00 |
| Chris Drury | 2007-08 | NYR | 0/5 = 0.00 |
| David Perron | 2007-08 | STL | 0/5 = 0.00 |
| Evgeni Malkin | 2007-08 | PIT | 0/5 = 0.00 |
| Jaromir Jagr | 2007-08 | NYR | 0/5 = 0.00 |
| Andrei Kostitsyn | 2008-09 | MTL | 0/5 = 0.00 |
| Antoine Vermette | 2008-09 | OTT, CBJ | 0/5 = 0.00 |
| Jarome Iginla | 2008-09 | CGY | 0/5 = 0.00 |
| Jeff Carter | 2008-09 | PHI | 0/5 = 0.00 |
| Matt Cullen | 2008-09 | CAR | 0/5 = 0.00 |
| Vaclav Prospal | 2008-09 | TBL | 0/5 = 0.00 |
| Sam Gagner | 2009-10 | EDM | 0/5 = 0.00 |
Longest scoring streak (* = current)
| Jussi Jokinen | 2005-06 | DAL | 9 |
