2005-06 NHL Shootouts
Printable version (printed best with Internet Explorer)
G = Game Deciding Goal
The Adobe Flash Player is required to play the videos.
October 5, 2005 • Ottawa Senators (3) @ Toronto Maple Leafs (2)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Daniel Alfredsson (R) | Ottawa Senators | Ed Belfour | Toronto Maple Leafs | G | ||
| 2 | Jason Allison (C) | Toronto Maple Leafs | Dominik Hasek | Ottawa Senators | M | ||
| 3 | Martin Havlat (R) | Ottawa Senators | Ed Belfour | Toronto Maple Leafs | S | ||
| 4 | Eric Lindros (C) | Toronto Maple Leafs | Dominik Hasek | Ottawa Senators | M | ||
| 5 | Dany Heatley (R) | Ottawa Senators | Ed Belfour | Toronto Maple Leafs | G |
October 7, 2005 • Pittsburgh Penguins (2) @ Carolina Hurricanes (3)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Mario Lemieux (C) | Pittsburgh Penguins | Cam Ward | Carolina Hurricanes | S | ||
| 2 | Cory Stillman (L) | Carolina Hurricanes | Sebastien Caron | Pittsburgh Penguins | G | ||
| 3 | Zigmund Palffy (R) | Pittsburgh Penguins | Cam Ward | Carolina Hurricanes | M | ||
| 4 | Matt Cullen (C) | Carolina Hurricanes | Sebastien Caron | Pittsburgh Penguins | S | ||
| 5 | Sidney Crosby (C) | Pittsburgh Penguins | Cam Ward | Carolina Hurricanes | S |
October 8, 2005 • Anaheim Ducks (2) @ Nashville Predators (3)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Sergei Fedorov (C) | Anaheim Ducks | Tomas Vokoun | Nashville Predators | S | ||
| 2 | Steve Sullivan (R) | Nashville Predators | Jean-Sebastien Giguere | Anaheim Ducks | S | ||
| 3 | Teemu Selanne (R) | Anaheim Ducks | Tomas Vokoun | Nashville Predators | S | ||
| 4 | Marek Zidlicky (D) | Nashville Predators | Jean-Sebastien Giguere | Anaheim Ducks | M | ||
| 5 | Andy McDonald (C) | Anaheim Ducks | Tomas Vokoun | Nashville Predators | M | ||
| 6 | Paul Kariya (L) | Nashville Predators | Jean-Sebastien Giguere | Anaheim Ducks | G |
October 8, 2005 • Vancouver Canucks (3) @ Edmonton Oilers (4)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Markus Naslund (L) | Vancouver Canucks | Jussi Markkanen | Edmonton Oilers | S | ||
| 2 | Raffi Torres (L) | Edmonton Oilers | Dan Cloutier | Vancouver Canucks | G | ||
| 3 | Todd Bertuzzi (R) | Vancouver Canucks | Jussi Markkanen | Edmonton Oilers | S | ||
| 4 | Ales Hemsky (R) | Edmonton Oilers | Dan Cloutier | Vancouver Canucks | G |
October 10, 2005 • Toronto Maple Leafs (5) @ Ottawa Senators (6)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Kyle Wellwood (C) | Toronto Maple Leafs | Dominik Hasek | Ottawa Senators | S | ||
| 2 | Dany Heatley (R) | Ottawa Senators | Ed Belfour | Toronto Maple Leafs | G | ||
| 3 | Eric Lindros (C) | Toronto Maple Leafs | Dominik Hasek | Ottawa Senators | S | ||
| 4 | Daniel Alfredsson (R) | Ottawa Senators | Ed Belfour | Toronto Maple Leafs | S | ||
| 5 | Jason Allison (C) | Toronto Maple Leafs | Dominik Hasek | Ottawa Senators | S |
October 13, 2005 • Buffalo Sabres (4) @ Tampa Bay Lightning (3)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Daniel Briere (C) | Buffalo Sabres | John Grahame | Tampa Bay Lightning | G | ||
| 2 | Martin St. Louis (R) | Tampa Bay Lightning | Ryan Miller | Buffalo Sabres | S | ||
| 3 | Tim Connolly (C) | Buffalo Sabres | John Grahame | Tampa Bay Lightning | S | ||
| 4 | Brad Richards (C) | Tampa Bay Lightning | Ryan Miller | Buffalo Sabres | S | ||
| 5 | Thomas Vanek (L) | Buffalo Sabres | John Grahame | Tampa Bay Lightning | G |
October 13, 2005 • Nashville Predators (5) @ Phoenix Coyotes (4)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Simon Gamache (L) | Nashville Predators | David Leneveu | Phoenix Coyotes | S | ||
| 2 | Oleg Saprykin (L) | Phoenix Coyotes | Chris Mason | Nashville Predators | S | ||
| 3 | Steve Sullivan (R) | Nashville Predators | David Leneveu | Phoenix Coyotes | S | ||
| 4 | Petr Nedved (C) | Phoenix Coyotes | Chris Mason | Nashville Predators | S | ||
| 5 | Paul Kariya (L) | Nashville Predators | David Leneveu | Phoenix Coyotes | G | ||
| 6 | Ladislav Nagy (L) | Phoenix Coyotes | Chris Mason | Nashville Predators | M |
October 14, 2005 • Chicago Blackhawks (3) @ Colorado Avalanche (2)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Tyler Arnason (C) | Chicago Blackhawks | Peter Budaj | Colorado Avalanche | G | ||
| 2 | Alex Tanguay (L) | Colorado Avalanche | Nikolai Khabibulin | Chicago Blackhawks | G | ||
| 3 | Tuomo Ruutu (C) | Chicago Blackhawks | Peter Budaj | Colorado Avalanche | G | ||
| 4 | Marek Svatos (R) | Colorado Avalanche | Nikolai Khabibulin | Chicago Blackhawks | M | ||
| 5 | Pavel Vorobiev (R) | Chicago Blackhawks | Peter Budaj | Colorado Avalanche | G |
October 16, 2005 • Tampa Bay Lightning (2) @ Washington Capitals (3)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Vincent Lecavalier (C) | Tampa Bay Lightning | Olaf Kolzig | Washington Capitals | G | ||
| 2 | Alexander Ovechkin (L) | Washington Capitals | Sean Burke | Tampa Bay Lightning | G | ||
| 3 | Martin St. Louis (R) | Tampa Bay Lightning | Olaf Kolzig | Washington Capitals | S | ||
| 4 | Petr Sykora (C) | Washington Capitals | Sean Burke | Tampa Bay Lightning | G | ||
| 5 | Brad Richards (C) | Tampa Bay Lightning | Olaf Kolzig | Washington Capitals | S |
October 19, 2005 • New York Islanders (3) @ New York Rangers (2)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Alexei Yashin (C) | New York Islanders | Henrik Lundqvist | New York Rangers | S | ||
| 2 | Petr Prucha (R) | New York Rangers | Rick DiPietro | New York Islanders | S | ||
| 3 | Miroslav Satan (R) | New York Islanders | Henrik Lundqvist | New York Rangers | G | ||
| 4 | Jaromir Jagr (R) | New York Rangers | Rick DiPietro | New York Islanders | S | ||
| 5 | Mark Parrish (R) | New York Islanders | Henrik Lundqvist | New York Rangers | M | ||
| 6 | Michael Nylander (C) | New York Rangers | Rick DiPietro | New York Islanders | M |
October 20, 2005 • St. Louis Blues (2) @ Nashville Predators (3)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Petr Cajanek (C) | St. Louis Blues | Tomas Vokoun | Nashville Predators | S | ||
| 2 | Steve Sullivan (R) | Nashville Predators | Patrick Lalime | St. Louis Blues | G | ||
| 3 | Doug Weight (C) | St. Louis Blues | Tomas Vokoun | Nashville Predators | S | ||
| 4 | Marek Zidlicky (D) | Nashville Predators | Patrick Lalime | St. Louis Blues | G |
October 24, 2005 • Boston Bruins (4) @ Toronto Maple Leafs (5)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Glen Murray (R) | Boston Bruins | Ed Belfour | Toronto Maple Leafs | S | ||
| 2 | Eric Lindros (C) | Toronto Maple Leafs | Andrew Raycroft | Boston Bruins | G | ||
| 3 | Joe Thornton (C) | Boston Bruins | Ed Belfour | Toronto Maple Leafs | S | ||
| 4 | Jason Allison (C) | Toronto Maple Leafs | Andrew Raycroft | Boston Bruins | S | ||
| 5 | Patrice Bergeron (C) | Boston Bruins | Ed Belfour | Toronto Maple Leafs | S |
October 28, 2005 • Minnesota Wild (1) @ Columbus Blue Jackets (2)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Pierre-Marc Bouchard (C) | Minnesota Wild | Martin Prusek | Columbus Blue Jackets | S | ||
| 2 | David Vyborny (R) | Columbus Blue Jackets | Dwayne Roloson | Minnesota Wild | M | ||
| 3 | Todd White (C) | Minnesota Wild | Martin Prusek | Columbus Blue Jackets | G | ||
| 4 | Nikolai Zherdev (R) | Columbus Blue Jackets | Dwayne Roloson | Minnesota Wild | S | ||
| 5 | Wes Walz (C) | Minnesota Wild | Martin Prusek | Columbus Blue Jackets | M | ||
| 6 | Mark Hartigan (C) | Columbus Blue Jackets | Dwayne Roloson | Minnesota Wild | G | ||
| 7 | Brian Rolston (R) | Minnesota Wild | Martin Prusek | Columbus Blue Jackets | S | ||
| 8 | Jan Hrdina (C) | Columbus Blue Jackets | Dwayne Roloson | Minnesota Wild | S | ||
| 9 | Randy Robitaille (C) | Minnesota Wild | Martin Prusek | Columbus Blue Jackets | S | ||
| 10 | Tyler Wright (C) | Columbus Blue Jackets | Dwayne Roloson | Minnesota Wild | S | ||
| 11 | Marc Chouinard (C) | Minnesota Wild | Martin Prusek | Columbus Blue Jackets | S | ||
| 12 | Dan Fritsche (C) | Columbus Blue Jackets | Dwayne Roloson | Minnesota Wild | M | ||
| 13 | Filip Kuba (D) | Minnesota Wild | Martin Prusek | Columbus Blue Jackets | S | ||
| 14 | Bryan Berard (D) | Columbus Blue Jackets | Dwayne Roloson | Minnesota Wild | S | ||
| 15 | Alexandre Daigle (R) | Minnesota Wild | Martin Prusek | Columbus Blue Jackets | M | ||
| 16 | Trevor Letowski (R) | Columbus Blue Jackets | Dwayne Roloson | Minnesota Wild | G |
October 29, 2005 • New Jersey Devils (5) @ Boston Bruins (4)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Viktor Kozlov (C) | New Jersey Devils | Hannu Toivonen | Boston Bruins | G | ||
| 2 | Sergei Samsonov (L) | Boston Bruins | Scott Clemmensen | New Jersey Devils | S | ||
| 3 | Alexander Mogilny (R) | New Jersey Devils | Hannu Toivonen | Boston Bruins | S | ||
| 4 | Joe Thornton (C) | Boston Bruins | Scott Clemmensen | New Jersey Devils | G | ||
| 5 | Brian Gionta (R) | New Jersey Devils | Hannu Toivonen | Boston Bruins | G | ||
| 6 | Glen Murray (R) | Boston Bruins | Scott Clemmensen | New Jersey Devils | S |
October 29, 2005 • Calgary Flames (2) @ San Jose Sharks (3)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Steven Reinprecht (C) | Calgary Flames | Nolan Schaefer | San Jose Sharks | S | ||
| 2 | Jonathan Cheechoo (R) | San Jose Sharks | Miikka Kiprusoff | Calgary Flames | S | ||
| 3 | Jarome Iginla (R) | Calgary Flames | Nolan Schaefer | San Jose Sharks | G | ||
| 4 | Patrick Marleau (C) | San Jose Sharks | Miikka Kiprusoff | Calgary Flames | M | ||
| 5 | Tony Amonte (R) | Calgary Flames | Nolan Schaefer | San Jose Sharks | S | ||
| 6 | Marco Sturm (L) | San Jose Sharks | Miikka Kiprusoff | Calgary Flames | G | ||
| 7 | Chuck Kobasew (R) | Calgary Flames | Nolan Schaefer | San Jose Sharks | S | ||
| 8 | Nisse Ekman (R) | San Jose Sharks | Miikka Kiprusoff | Calgary Flames | G |
November 4, 2005 • Atlanta Thrashers (2) @ Washington Capitals (3)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Ilya Kovalchuk (L) | Atlanta Thrashers | Olaf Kolzig | Washington Capitals | M | ||
| 2 | Alexander Ovechkin (L) | Washington Capitals | Mike Dunham | Atlanta Thrashers | G | ||
| 3 | Marian Hossa (R) | Atlanta Thrashers | Olaf Kolzig | Washington Capitals | M | ||
| 4 | Jakub Klepis (C) | Washington Capitals | Mike Dunham | Atlanta Thrashers | S | ||
| 5 | Peter Bondra (R) | Atlanta Thrashers | Olaf Kolzig | Washington Capitals | S |
November 5, 2005 • New Jersey Devils (2) @ New York Rangers (3)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Alexander Mogilny (R) | New Jersey Devils | Kevin Weekes | New York Rangers | S | ||
| 2 | Martin Straka (C) | New York Rangers | Scott Clemmensen | New Jersey Devils | S | ||
| 3 | Viktor Kozlov (C) | New Jersey Devils | Kevin Weekes | New York Rangers | S | ||
| 4 | Michael Nylander (C) | New York Rangers | Scott Clemmensen | New Jersey Devils | G | ||
| 5 | Brian Gionta (R) | New Jersey Devils | Kevin Weekes | New York Rangers | G | ||
| 6 | Jaromir Jagr (R) | New York Rangers | Scott Clemmensen | New Jersey Devils | M | ||
| 7 | Jamie Langenbrunner (R) | New Jersey Devils | Kevin Weekes | New York Rangers | S | ||
| 8 | Petr Prucha (R) | New York Rangers | Scott Clemmensen | New Jersey Devils | G |
November 5, 2005 • Nashville Predators (2) @ Los Angeles Kings (3)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Simon Gamache (L) | Nashville Predators | Jason LaBarbera | Los Angeles Kings | S | ||
| 2 | Pavol Demitra (R) | Los Angeles Kings | Tomas Vokoun | Nashville Predators | G | ||
| 3 | Marek Zidlicky (D) | Nashville Predators | Jason LaBarbera | Los Angeles Kings | S | ||
| 4 | Jeremy Roenick (C) | Los Angeles Kings | Tomas Vokoun | Nashville Predators | G |
November 5, 2005 • Dallas Stars (3) @ Colorado Avalanche (2)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Sergei Zubov (D) | Dallas Stars | Peter Budaj | Colorado Avalanche | G | ||
| 2 | Milan Hejduk (R) | Colorado Avalanche | Marty Turco | Dallas Stars | S | ||
| 3 | Jussi Jokinen (L) | Dallas Stars | Peter Budaj | Colorado Avalanche | G | ||
| 4 | Alex Tanguay (L) | Colorado Avalanche | Marty Turco | Dallas Stars | S |
November 6, 2005 • Minnesota Wild (4) @ Anaheim Ducks (3)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Brian Rolston (R) | Minnesota Wild | Jean-Sebastien Giguere | Anaheim Ducks | S | ||
| 2 | Teemu Selanne (R) | Anaheim Ducks | Manny Fernandez | Minnesota Wild | G | ||
| 3 | Mikko Koivu (C) | Minnesota Wild | Jean-Sebastien Giguere | Anaheim Ducks | G | ||
| 4 | Andy McDonald (C) | Anaheim Ducks | Manny Fernandez | Minnesota Wild | S | ||
| 5 | Randy Robitaille (C) | Minnesota Wild | Jean-Sebastien Giguere | Anaheim Ducks | G | ||
| 6 | Ryan Getzlaf (C) | Anaheim Ducks | Manny Fernandez | Minnesota Wild | S |
November 9, 2005 • New York Rangers (4) @ Florida Panthers (3)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Martin Straka (C) | New York Rangers | Roberto Luongo | Florida Panthers | M | ||
| 2 | Stephen Weiss (C) | Florida Panthers | Henrik Lundqvist | New York Rangers | M | ||
| 3 | Michael Nylander (C) | New York Rangers | Roberto Luongo | Florida Panthers | S | ||
| 4 | Juraj Kolnik (R) | Florida Panthers | Henrik Lundqvist | New York Rangers | S | ||
| 5 | Jaromir Jagr (R) | New York Rangers | Roberto Luongo | Florida Panthers | S | ||
| 6 | Olli Jokinen (C) | Florida Panthers | Henrik Lundqvist | New York Rangers | M | ||
| 7 | Petr Prucha (R) | New York Rangers | Roberto Luongo | Florida Panthers | G | ||
| 8 | Kristian Huselius (L) | Florida Panthers | Henrik Lundqvist | New York Rangers | M |
November 10, 2005 • Montreal Canadiens (2) @ Pittsburgh Penguins (3)
![]()
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Michael Ryder (R) | Montreal Canadiens | Jocelyn Thibault | Pittsburgh Penguins | S | ||
| 2 | Mark Recchi (R) | Pittsburgh Penguins | Jose Theodore | Montreal Canadiens | S | ||
| 3 | Alex Kovalev (R) | Montreal Canadiens | Jocelyn Thibault | Pittsburgh Penguins | S | ||
| 4 | Mario Lemieux (C) | Pittsburgh Penguins | Jose Theodore | Montreal Canadiens | S | ||
| 5 | Alexander Perezhogin (R) | Montreal Canadiens | Jocelyn Thibault | Pittsburgh Penguins | S | ||
| 6 | Sidney Crosby (C) | Pittsburgh Penguins | Jose Theodore | Montreal Canadiens | G |
November 12, 2005 • Dallas Stars (3) @ San Jose Sharks (2)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Sergei Zubov (D) | Dallas Stars | Evgeni Nabokov | San Jose Sharks | G | ||
| 2 | Patrick Marleau (C) | San Jose Sharks | Marty Turco | Dallas Stars | S | ||
| 3 | Jussi Jokinen (L) | Dallas Stars | Evgeni Nabokov | San Jose Sharks | G | ||
| 4 | Jonathan Cheechoo (R) | San Jose Sharks | Marty Turco | Dallas Stars | S |
November 14, 2005 • New York Islanders (3) @ Pittsburgh Penguins (2)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Alexei Yashin (C) | New York Islanders | Jocelyn Thibault | Pittsburgh Penguins | M | ||
| 2 | Sidney Crosby (C) | Pittsburgh Penguins | Rick DiPietro | New York Islanders | G | ||
| 3 | Trent Hunter (R) | New York Islanders | Jocelyn Thibault | Pittsburgh Penguins | G | ||
| 4 | Mario Lemieux (C) | Pittsburgh Penguins | Rick DiPietro | New York Islanders | S | ||
| 5 | Shawn Bates (C) | New York Islanders | Jocelyn Thibault | Pittsburgh Penguins | G | ||
| 6 | Erik Christensen (C) | Pittsburgh Penguins | Rick DiPietro | New York Islanders | G | ||
| 7 | Miroslav Satan (R) | New York Islanders | Jocelyn Thibault | Pittsburgh Penguins | S | ||
| 8 | Mark Recchi (R) | Pittsburgh Penguins | Rick DiPietro | New York Islanders | M | ||
| 9 | Mark Parrish (R) | New York Islanders | Jocelyn Thibault | Pittsburgh Penguins | M | ||
| 10 | Zigmund Palffy (R) | Pittsburgh Penguins | Rick DiPietro | New York Islanders | S | ||
| 11 | Robert Nilsson (C) | New York Islanders | Jocelyn Thibault | Pittsburgh Penguins | S | ||
| 12 | Konstantin Koltsov (L) | Pittsburgh Penguins | Rick DiPietro | New York Islanders | S | ||
| 13 | Mike York (L) | New York Islanders | Jocelyn Thibault | Pittsburgh Penguins | S | ||
| 14 | Lasse Pirjeta (L) | Pittsburgh Penguins | Rick DiPietro | New York Islanders | S | ||
| 15 | Arron Asham (R) | New York Islanders | Jocelyn Thibault | Pittsburgh Penguins | S | ||
| 16 | John LeClair (L) | Pittsburgh Penguins | Rick DiPietro | New York Islanders | S | ||
| 17 | Jason Blake (L) | New York Islanders | Jocelyn Thibault | Pittsburgh Penguins | G | ||
| 18 | Ryan Whitney (D) | Pittsburgh Penguins | Rick DiPietro | New York Islanders | S |
November 15, 2005 • Tampa Bay Lightning (3) @ Washington Capitals (4)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Vincent Lecavalier (C) | Tampa Bay Lightning | Brent Johnson | Washington Capitals | S | ||
| 2 | Alexander Ovechkin (L) | Washington Capitals | Sean Burke | Tampa Bay Lightning | G | ||
| 3 | Vaclav Prospal (C) | Tampa Bay Lightning | Brent Johnson | Washington Capitals | S | ||
| 4 | Brian Willsie (R) | Washington Capitals | Sean Burke | Tampa Bay Lightning | M | ||
| 5 | Pavel Kubina (D) | Tampa Bay Lightning | Brent Johnson | Washington Capitals | M |
November 19, 2005 • Phoenix Coyotes (4) @ San Jose Sharks (3)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result | Lo-Res Video | Hi-Res Video |
| 1 | Ladislav Nagy (L) | Phoenix Coyotes | Evgeni Nabokov | San Jose Sharks | S | ||
| 2 | Nicholas Dimitrakos (R) | San Jose Sharks | Curtis Joseph | Phoenix Coyotes | G | ||
| 3 | Mike Comrie (C) | Phoenix Coyotes | Evgeni Nabokov | San Jose Sharks | G | ||
| 4 | Patrick Marleau (C) | San Jose Sharks | Curtis Joseph | Phoenix Coyotes | S | ||
| 5 | Shane Doan (R) | Phoenix Coyotes | Evgeni Nabokov | San Jose Sharks | S | ||
| 6 | Milan Michalek (R) | San Jose Sharks | Curtis Joseph | Phoenix Coyotes | S | ||
| 7 | Geoff Sanderson (L) | Phoenix Coyotes | Evgeni Nabokov | San Jose Sharks | G | ||
| 8 | Nisse Ekman (R) | San Jose Sharks | Curtis Joseph | Phoenix Coyotes | S |
November 21, 2005 • Calgary Flames (3) @ Colorado Avalanche (2)
| Shot | Shooter |