2007-08 NHL Shootouts
G = Game Deciding Goal
October 3, 2007 • Anaheim Ducks (2) @ Detroit Red Wings (3)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Pavel Datsyuk (C) | Detroit Red Wings | Ilya Bryzgalov | Anaheim Ducks | M |
| 2 | Todd Bertuzzi (R) | Anaheim Ducks | Dominik Hasek | Detroit Red Wings | S |
| 3 | Henrik Zetterberg (L) | Detroit Red Wings | Ilya Bryzgalov | Anaheim Ducks | M |
| 4 | Ryan Getzlaf (C) | Anaheim Ducks | Dominik Hasek | Detroit Red Wings | S |
| 5 | Jiri Hudler (C) | Detroit Red Wings | Ilya Bryzgalov | Anaheim Ducks | G |
| 6 | Corey Perry (R) | Anaheim Ducks | Dominik Hasek | Detroit Red Wings | S |
October 4, 2007 • San Jose Sharks (2) @ Edmonton Oilers (3)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Jonathan Cheechoo (R) | San Jose Sharks | Dwayne Roloson | Edmonton Oilers | S |
| 2 | Ales Hemsky (R) | Edmonton Oilers | Evgeni Nabokov | San Jose Sharks | M |
| 3 | Ryane Clowe (L) | San Jose Sharks | Dwayne Roloson | Edmonton Oilers | S |
| 4 | Robert Nilsson (C) | Edmonton Oilers | Evgeni Nabokov | San Jose Sharks | G |
| 5 | Joe Pavelski (C) | San Jose Sharks | Dwayne Roloson | Edmonton Oilers | G |
| 6 | Marty Reasoner (C) | Edmonton Oilers | Evgeni Nabokov | San Jose Sharks | S |
| 7 | Patrick Marleau (C) | San Jose Sharks | Dwayne Roloson | Edmonton Oilers | M |
| 8 | Jarret Stoll (C) | Edmonton Oilers | Evgeni Nabokov | San Jose Sharks | G |
October 6, 2007 • Detroit Red Wings (3) @ Chicago Blackhawks (4)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Pavel Datsyuk (C) | Detroit Red Wings | Nikolai Khabibulin | Chicago Blackhawks | M |
| 2 | Patrick Kane (R) | Chicago Blackhawks | Dominik Hasek | Detroit Red Wings | G |
| 3 | Henrik Zetterberg (L) | Detroit Red Wings | Nikolai Khabibulin | Chicago Blackhawks | S |
| 4 | Yanic Perreault (C) | Chicago Blackhawks | Dominik Hasek | Detroit Red Wings | S |
| 5 | Jiri Hudler (C) | Detroit Red Wings | Nikolai Khabibulin | Chicago Blackhawks | S |
October 16, 2007 • Florida Panthers (2) @ Montreal Canadiens (1)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Christopher Higgins (C) | Montreal Canadiens | Tomas Vokoun | Florida Panthers | S |
| 2 | Ville Peltonen (L) | Florida Panthers | Cristobal Huet | Montreal Canadiens | S |
| 3 | Saku Koivu (C) | Montreal Canadiens | Tomas Vokoun | Florida Panthers | S |
| 4 | Nathan Horton (C) | Florida Panthers | Cristobal Huet | Montreal Canadiens | S |
| 5 | Alex Kovalev (R) | Montreal Canadiens | Tomas Vokoun | Florida Panthers | S |
| 6 | Jozef Stumpel (C) | Florida Panthers | Cristobal Huet | Montreal Canadiens | G |
October 16, 2007 • Calgary Flames (4) @ Colorado Avalanche (5)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Wojtek Wolski (L) | Colorado Avalanche | Miikka Kiprusoff | Calgary Flames | G |
| 2 | Dion Phaneuf (D) | Calgary Flames | Jose Theodore | Colorado Avalanche | S |
| 3 | Ryan Smyth (L) | Colorado Avalanche | Miikka Kiprusoff | Calgary Flames | G |
| 4 | Jarome Iginla (R) | Calgary Flames | Jose Theodore | Colorado Avalanche | G |
| 5 | Joe Sakic (C) | Colorado Avalanche | Miikka Kiprusoff | Calgary Flames | M |
| 6 | Alex Tanguay (L) | Calgary Flames | Jose Theodore | Colorado Avalanche | S |
October 16, 2007 • Minnesota Wild (3) @ Los Angeles Kings (4)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Dustin Brown (L) | Los Angeles Kings | Niklas Backstrom | Minnesota Wild | G |
| 2 | Petteri Nummelin (D) | Minnesota Wild | Jean-Sebastien Aubin | Los Angeles Kings | G |
| 3 | Mike Cammalleri (L) | Los Angeles Kings | Niklas Backstrom | Minnesota Wild | G |
| 4 | Pavol Demitra (R) | Minnesota Wild | Jean-Sebastien Aubin | Los Angeles Kings | S |
| 5 | Anze Kopitar (C) | Los Angeles Kings | Niklas Backstrom | Minnesota Wild | G |
October 17, 2007 • Dallas Stars (3) @ Columbus Blue Jackets (2)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Sergei Zubov (D) | Dallas Stars | Fredrik Norrena | Columbus Blue Jackets | S |
| 2 | David Vyborny (R) | Columbus Blue Jackets | Mike Smith | Dallas Stars | S |
| 3 | Jussi Jokinen (L) | Dallas Stars | Fredrik Norrena | Columbus Blue Jackets | G |
| 4 | Jason Chimera (L) | Columbus Blue Jackets | Mike Smith | Dallas Stars | S |
| 5 | Mike Ribeiro (C) | Dallas Stars | Fredrik Norrena | Columbus Blue Jackets | S |
| 6 | Rick Nash (L) | Columbus Blue Jackets | Mike Smith | Dallas Stars | S |
October 19, 2007 • Carolina Hurricanes (3) @ Pittsburgh Penguins (4)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Erik Christensen (C) | Pittsburgh Penguins | Cam Ward | Carolina Hurricanes | G |
| 2 | Matt Cullen (C) | Carolina Hurricanes | Dany Sabourin | Pittsburgh Penguins | G |
| 3 | Petr Sykora (R) | Pittsburgh Penguins | Cam Ward | Carolina Hurricanes | G |
| 4 | Jeff Hamilton (C) | Carolina Hurricanes | Dany Sabourin | Pittsburgh Penguins | G |
| 5 | Sidney Crosby (C) | Pittsburgh Penguins | Cam Ward | Carolina Hurricanes | G |
| 6 | Ray Whitney (L) | Carolina Hurricanes | Dany Sabourin | Pittsburgh Penguins | S |
October 20, 2007 • New York Rangers (0) @ Boston Bruins (1)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Brendan Shanahan (L) | New York Rangers | Manny Fernandez | Boston Bruins | S |
| 2 | Patrice Bergeron (C) | Boston Bruins | Henrik Lundqvist | New York Rangers | S |
| 3 | Chris Drury (C) | New York Rangers | Manny Fernandez | Boston Bruins | M |
| 4 | Marco Sturm (L) | Boston Bruins | Henrik Lundqvist | New York Rangers | S |
| 5 | Jaromir Jagr (R) | New York Rangers | Manny Fernandez | Boston Bruins | S |
| 6 | Phil Kessel (C) | Boston Bruins | Henrik Lundqvist | New York Rangers | G |
October 23, 2007 • Atlanta Thrashers (5) @ Toronto Maple Leafs (4)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Nik Antropov (C) | Toronto Maple Leafs | Johan Hedberg | Atlanta Thrashers | G |
| 2 | Vyacheslav Kozlov (L) | Atlanta Thrashers | Vesa Toskala | Toronto Maple Leafs | G |
| 3 | Mats Sundin (C) | Toronto Maple Leafs | Johan Hedberg | Atlanta Thrashers | M |
| 4 | Marian Hossa (R) | Atlanta Thrashers | Vesa Toskala | Toronto Maple Leafs | S |
| 5 | Jason Blake (L) | Toronto Maple Leafs | Johan Hedberg | Atlanta Thrashers | S |
| 6 | Ilya Kovalchuk (L) | Atlanta Thrashers | Vesa Toskala | Toronto Maple Leafs | G |
October 25, 2007 • Minnesota Wild (4) @ Edmonton Oilers (5)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Petteri Nummelin (D) | Minnesota Wild | Dwayne Roloson | Edmonton Oilers | G |
| 2 | Sam Gagner (C) | Edmonton Oilers | Josh Harding | Minnesota Wild | G |
| 3 | Mikko Koivu (C) | Minnesota Wild | Dwayne Roloson | Edmonton Oilers | S |
| 4 | Raffi Torres (L) | Edmonton Oilers | Josh Harding | Minnesota Wild | S |
| 5 | Eric Belanger (C) | Minnesota Wild | Dwayne Roloson | Edmonton Oilers | M |
| 6 | Ales Hemsky (R) | Edmonton Oilers | Josh Harding | Minnesota Wild | G |
October 27, 2007 • Montreal Canadiens (4) @ Pittsburgh Penguins (3)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Erik Christensen (C) | Pittsburgh Penguins | Carey Price | Montreal Canadiens | M |
| 2 | Alex Kovalev (R) | Montreal Canadiens | Dany Sabourin | Pittsburgh Penguins | S |
| 3 | Petr Sykora (R) | Pittsburgh Penguins | Carey Price | Montreal Canadiens | M |
| 4 | Saku Koivu (C) | Montreal Canadiens | Dany Sabourin | Pittsburgh Penguins | S |
| 5 | Sidney Crosby (C) | Pittsburgh Penguins | Carey Price | Montreal Canadiens | S |
| 6 | Tomas Plekanec (C) | Montreal Canadiens | Dany Sabourin | Pittsburgh Penguins | M |
| 7 | Jarkko Ruutu (L) | Pittsburgh Penguins | Carey Price | Montreal Canadiens | M |
| 8 | Mark Streit (D) | Montreal Canadiens | Dany Sabourin | Pittsburgh Penguins | S |
| 9 | Evgeni Malkin (C) | Pittsburgh Penguins | Carey Price | Montreal Canadiens | S |
| 10 | Christopher Higgins (C) | Montreal Canadiens | Dany Sabourin | Pittsburgh Penguins | S |
| 11 | Sergei Gonchar (D) | Pittsburgh Penguins | Carey Price | Montreal Canadiens | M |
| 12 | Andrei Kostitsyn (L) | Montreal Canadiens | Dany Sabourin | Pittsburgh Penguins | S |
| 13 | Ryan Whitney (D) | Pittsburgh Penguins | Carey Price | Montreal Canadiens | M |
| 14 | Michael Ryder (R) | Montreal Canadiens | Dany Sabourin | Pittsburgh Penguins | M |
| 15 | Mark Recchi (R) | Pittsburgh Penguins | Carey Price | Montreal Canadiens | M |
| 16 | Andrei Markov (D) | Montreal Canadiens | Dany Sabourin | Pittsburgh Penguins | G |
October 28, 2007 • Edmonton Oilers (3) @ Anaheim Ducks (2)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Corey Perry (R) | Anaheim Ducks | Mathieu Garon | Edmonton Oilers | S |
| 2 | Sam Gagner (C) | Edmonton Oilers | Jean-Sebastien Giguere | Anaheim Ducks | G |
| 3 | Chris Kunitz (L) | Anaheim Ducks | Mathieu Garon | Edmonton Oilers | S |
| 4 | Ales Hemsky (R) | Edmonton Oilers | Jean-Sebastien Giguere | Anaheim Ducks | G |
October 30, 2007 • Atlanta Thrashers (3) @ Montreal Canadiens (2)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Vyacheslav Kozlov (L) | Atlanta Thrashers | Carey Price | Montreal Canadiens | S |
| 2 | Tomas Plekanec (C) | Montreal Canadiens | Johan Hedberg | Atlanta Thrashers | S |
| 3 | Bryan Little (C) | Atlanta Thrashers | Carey Price | Montreal Canadiens | G |
| 4 | Saku Koivu (C) | Montreal Canadiens | Johan Hedberg | Atlanta Thrashers | G |
| 5 | Ilya Kovalchuk (L) | Atlanta Thrashers | Carey Price | Montreal Canadiens | G |
| 6 | Alex Kovalev (R) | Montreal Canadiens | Johan Hedberg | Atlanta Thrashers | M |
November 1, 2007 • Columbus Blue Jackets (1) @ Anaheim Ducks (2)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Ryan Getzlaf (C) | Anaheim Ducks | Fredrik Norrena | Columbus Blue Jackets | S |
| 2 | Sergei Fedorov (C) | Columbus Blue Jackets | Jean-Sebastien Giguere | Anaheim Ducks | S |
| 3 | Mathieu Schneider (D) | Anaheim Ducks | Fredrik Norrena | Columbus Blue Jackets | G |
| 4 | Rick Nash (L) | Columbus Blue Jackets | Jean-Sebastien Giguere | Anaheim Ducks | S |
| 5 | Chris Kunitz (L) | Anaheim Ducks | Fredrik Norrena | Columbus Blue Jackets | S |
| 6 | David Vyborny (R) | Columbus Blue Jackets | Jean-Sebastien Giguere | Anaheim Ducks | S |
November 3, 2007 • New Jersey Devils (1) @ New York Rangers (2)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Marcel Hossa (L) | New York Rangers | Martin Brodeur | New Jersey Devils | S |
| 2 | Zach Parise (L) | New Jersey Devils | Henrik Lundqvist | New York Rangers | S |
| 3 | Petr Prucha (R) | New York Rangers | Martin Brodeur | New Jersey Devils | G |
| 4 | Brian Gionta (R) | New Jersey Devils | Henrik Lundqvist | New York Rangers | S |
| 5 | Nigel Dawes (L) | New York Rangers | Martin Brodeur | New Jersey Devils | S |
| 6 | John Madden (C) | New Jersey Devils | Henrik Lundqvist | New York Rangers | M |
November 4, 2007 • Ottawa Senators (2) @ Boston Bruins (1)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Daniel Alfredsson (R) | Ottawa Senators | Tim Thomas | Boston Bruins | G |
| 2 | Chuck Kobasew (R) | Boston Bruins | Martin Gerber | Ottawa Senators | S |
| 3 | Antoine Vermette (L) | Ottawa Senators | Tim Thomas | Boston Bruins | G |
| 4 | Phil Kessel (C) | Boston Bruins | Martin Gerber | Ottawa Senators | S |
November 7, 2007 • Nashville Predators (2) @ Detroit Red Wings (3)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Pavel Datsyuk (C) | Detroit Red Wings | Chris Mason | Nashville Predators | G |
| 2 | Alexander Radulov (R) | Nashville Predators | Chris Osgood | Detroit Red Wings | S |
| 3 | Henrik Zetterberg (L) | Detroit Red Wings | Chris Mason | Nashville Predators | G |
| 4 | J.P. Dumont (R) | Nashville Predators | Chris Osgood | Detroit Red Wings | M |
November 7, 2007 • Edmonton Oilers (3) @ Colorado Avalanche (4)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Wojtek Wolski (L) | Colorado Avalanche | Dwayne Roloson | Edmonton Oilers | G |
| 2 | Sam Gagner (C) | Edmonton Oilers | Peter Budaj | Colorado Avalanche | S |
| 3 | Ryan Smyth (L) | Colorado Avalanche | Dwayne Roloson | Edmonton Oilers | S |
| 4 | Ales Hemsky (R) | Edmonton Oilers | Peter Budaj | Colorado Avalanche | M |
| 5 | Joe Sakic (C) | Colorado Avalanche | Dwayne Roloson | Edmonton Oilers | M |
| 6 | Raffi Torres (L) | Edmonton Oilers | Peter Budaj | Colorado Avalanche | G |
| 7 | Marek Svatos (R) | Colorado Avalanche | Dwayne Roloson | Edmonton Oilers | G |
| 8 | Marty Reasoner (C) | Edmonton Oilers | Peter Budaj | Colorado Avalanche | M |
November 9, 2007 • San Jose Sharks (2) @ Anaheim Ducks (3)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Ryan Getzlaf (C) | Anaheim Ducks | Evgeni Nabokov | San Jose Sharks | G |
| 2 | Joe Pavelski (C) | San Jose Sharks | Jean-Sebastien Giguere | Anaheim Ducks | M |
| 3 | Mathieu Schneider (D) | Anaheim Ducks | Evgeni Nabokov | San Jose Sharks | S |
| 4 | Jonathan Cheechoo (R) | San Jose Sharks | Jean-Sebastien Giguere | Anaheim Ducks | S |
| 5 | Andy McDonald (C) | Anaheim Ducks | Evgeni Nabokov | San Jose Sharks | G |
November 10, 2007 • New York Rangers (3) @ Toronto Maple Leafs (2)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Nik Antropov (C) | Toronto Maple Leafs | Steve Valiquette | New York Rangers | S |
| 2 | Brendan Shanahan (L) | New York Rangers | Vesa Toskala | Toronto Maple Leafs | G |
| 3 | Mats Sundin (C) | Toronto Maple Leafs | Steve Valiquette | New York Rangers | M |
| 4 | Marcel Hossa (L) | New York Rangers | Vesa Toskala | Toronto Maple Leafs | G |
November 10, 2007 • Columbus Blue Jackets (3) @ Nashville Predators (4)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Jiri Novotny (C) | Columbus Blue Jackets | Chris Mason | Nashville Predators | S |
| 2 | Alexander Radulov (R) | Nashville Predators | Fredrik Norrena | Columbus Blue Jackets | S |
| 3 | Gilbert Brule (C) | Columbus Blue Jackets | Chris Mason | Nashville Predators | S |
| 4 | Martin Erat (R) | Nashville Predators | Fredrik Norrena | Columbus Blue Jackets | G |
| 5 | Adam Foote (D) | Columbus Blue Jackets | Chris Mason | Nashville Predators | M |
November 13, 2007 • Los Angeles Kings (3) @ Anaheim Ducks (4)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Ryan Getzlaf (C) | Anaheim Ducks | Jason LaBarbera | Los Angeles Kings | S |
| 2 | Anze Kopitar (C) | Los Angeles Kings | Jean-Sebastien Giguere | Anaheim Ducks | S |
| 3 | Corey Perry (R) | Anaheim Ducks | Jason LaBarbera | Los Angeles Kings | G |
| 4 | Dustin Brown (L) | Los Angeles Kings | Jean-Sebastien Giguere | Anaheim Ducks | S |
| 5 | Andy McDonald (C) | Anaheim Ducks | Jason LaBarbera | Los Angeles Kings | G |
November 14, 2007 • San Jose Sharks (4) @ Dallas Stars (3)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Sergei Zubov (D) | Dallas Stars | Evgeni Nabokov | San Jose Sharks | S |
| 2 | Devin Setoguchi (R) | San Jose Sharks | Marty Turco | Dallas Stars | G |
| 3 | Jussi Jokinen (L) | Dallas Stars | Evgeni Nabokov | San Jose Sharks | S |
| 4 | Patrick Marleau (C) | San Jose Sharks | Marty Turco | Dallas Stars | G |
November 14, 2007 • Edmonton Oilers (1) @ Vancouver Canucks (0)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Byron Ritchie (C) | Vancouver Canucks | Mathieu Garon | Edmonton Oilers | S |
| 2 | Sam Gagner (C) | Edmonton Oilers | Roberto Luongo | Vancouver Canucks | S |
| 3 | Brendan Morrison (C) | Vancouver Canucks | Mathieu Garon | Edmonton Oilers | S |
| 4 | Raffi Torres (L) | Edmonton Oilers | Roberto Luongo | Vancouver Canucks | M |
| 5 | Ryan Kesler (C) | Vancouver Canucks | Mathieu Garon | Edmonton Oilers | M |
| 6 | Ales Hemsky (R) | Edmonton Oilers | Roberto Luongo | Vancouver Canucks | G |
November 15, 2007 • New York Rangers (4) @ Philadelphia Flyers (3)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Daniel Briere (C) | Philadelphia Flyers | Henrik Lundqvist | New York Rangers | S |
| 2 | Marcel Hossa (L) | New York Rangers | Martin Biron | Philadelphia Flyers | S |
| 3 | Mike Richards (C) | Philadelphia Flyers | Henrik Lundqvist | New York Rangers | S |
| 4 | Brendan Shanahan (L) | New York Rangers | Martin Biron | Philadelphia Flyers | G |
| 5 | Scott Upshall (R) | Philadelphia Flyers | Henrik Lundqvist | New York Rangers | S |
November 17, 2007 • St. Louis Blues (3) @ Nashville Predators (2)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | David Perron (L) | St. Louis Blues | Chris Mason | Nashville Predators | M |
| 2 | J.P. Dumont (R) | Nashville Predators | Hannu Toivonen | St. Louis Blues | S |
| 3 | Paul Kariya (L) | St. Louis Blues | Chris Mason | Nashville Predators | S |
| 4 | Martin Erat (R) | Nashville Predators | Hannu Toivonen | St. Louis Blues | S |
| 5 | Brad Boyes (R) | St. Louis Blues | Chris Mason | Nashville Predators | G |
| 6 | Alexander Radulov (R) | Nashville Predators | Hannu Toivonen | St. Louis Blues | S |
November 17, 2007 • Anaheim Ducks (2) @ San Jose Sharks (1)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Devin Setoguchi (R) | San Jose Sharks | Jean-Sebastien Giguere | Anaheim Ducks | S |
| 2 | Ryan Getzlaf (C) | Anaheim Ducks | Evgeni Nabokov | San Jose Sharks | M |
| 3 | Patrick Marleau (C) | San Jose Sharks | Jean-Sebastien Giguere | Anaheim Ducks | S |
| 4 | Corey Perry (R) | Anaheim Ducks | Evgeni Nabokov | San Jose Sharks | G |
| 5 | Joe Pavelski (C) | San Jose Sharks | Jean-Sebastien Giguere | Anaheim Ducks | S |
November 18, 2007 • Detroit Red Wings (5) @ Columbus Blue Jackets (4)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Pavel Datsyuk (C) | Detroit Red Wings | Pascal Leclaire | Columbus Blue Jackets | G |
| 2 | Nikolai Zherdev (R) | Columbus Blue Jackets | Chris Osgood | Detroit Red Wings | G |
| 3 | Henrik Zetterberg (L) | Detroit Red Wings | Pascal Leclaire | Columbus Blue Jackets | M |
| 4 | Jiri Novotny (C) | Columbus Blue Jackets | Chris Osgood | Detroit Red Wings | S |
| 5 | Jiri Hudler (C) | Detroit Red Wings | Pascal Leclaire | Columbus Blue Jackets | G |
| 6 | Rick Nash (L) | Columbus Blue Jackets | Chris Osgood | Detroit Red Wings | G |
| 7 | Dan Cleary (R) | Detroit Red Wings | Pascal Leclaire | Columbus Blue Jackets | S |
| 8 | Sergei Fedorov (C) | Columbus Blue Jackets | Chris Osgood | Detroit Red Wings | S |
| 9 | Johan Franzen (C) | Detroit Red Wings | Pascal Leclaire | Columbus Blue Jackets | G |
| 10 | David Vyborny (R) | Columbus Blue Jackets | Chris Osgood | Detroit Red Wings | S |
November 20, 2007 • Vancouver Canucks (4) @ Edmonton Oilers (5)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Brendan Morrison (C) | Vancouver Canucks | Mathieu Garon | Edmonton Oilers | S |
| 2 | Sam Gagner (C) | Edmonton Oilers | Roberto Luongo | Vancouver Canucks | S |
| 3 | Trevor Linden (C) | Vancouver Canucks | Mathieu Garon | Edmonton Oilers | G |
| 4 | Geoff Sanderson (L) | Edmonton Oilers | Roberto Luongo | Vancouver Canucks | S |
| 5 | Ryan Kesler (C) | Vancouver Canucks | Mathieu Garon | Edmonton Oilers | S |
| 6 | Ales Hemsky (R) | Edmonton Oilers | Roberto Luongo | Vancouver Canucks | G |
| 7 | Markus Naslund (L) | Vancouver Canucks | Mathieu Garon | Edmonton Oilers | S |
| 8 | Jarret Stoll (C) | Edmonton Oilers | Roberto Luongo | Vancouver Canucks | S |
| 9 | Brad Isbister (L) | Vancouver Canucks | Mathieu Garon | Edmonton Oilers | S |
| 10 | Shawn Horcoff (C) | Edmonton Oilers | Roberto Luongo | Vancouver Canucks | G |
November 22, 2007 • Pittsburgh Penguins (6) @ Ottawa Senators (5)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Jason Spezza (C) | Ottawa Senators | Dany Sabourin | Pittsburgh Penguins | G |
| 2 | Erik Christensen (C) | Pittsburgh Penguins | Martin Gerber | Ottawa Senators | G |
| 3 | Antoine Vermette (L) | Ottawa Senators | Dany Sabourin | Pittsburgh Penguins | M |
| 4 | Petr Sykora (R) | Pittsburgh Penguins | Martin Gerber | Ottawa Senators | S |
| 5 | Dany Heatley (L) | Ottawa Senators | Dany Sabourin | Pittsburgh Penguins | M |
| 6 | Sidney Crosby (C) | Pittsburgh Penguins | Martin Gerber | Ottawa Senators | S |
| 7 | Mike Fisher (C) | Ottawa Senators | Dany Sabourin | Pittsburgh Penguins | S |
| 8 | Evgeni Malkin (C) | Pittsburgh Penguins | Martin Gerber | Ottawa Senators | S |
| 9 | Dean McAmmond (L) | Ottawa Senators | Dany Sabourin | Pittsburgh Penguins | S |
| 10 | Jarkko Ruutu (L) | Pittsburgh Penguins | Martin Gerber | Ottawa Senators | G |
November 23, 2007 • Phoenix Coyotes (4) @ Anaheim Ducks (3)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Ryan Getzlaf (C) | Anaheim Ducks | Ilya Bryzgalov | Phoenix Coyotes | S |
| 2 | Shane Doan (R) | Phoenix Coyotes | Jonas Hiller | Anaheim Ducks | G |
| 3 | Corey Perry (R) | Anaheim Ducks | Ilya Bryzgalov | Phoenix Coyotes | S |
| 4 | Radim Vrbata (R) | Phoenix Coyotes | Jonas Hiller | Anaheim Ducks | G |
November 23, 2007 • New York Rangers (2) @ Florida Panthers (3)
| Shot | Shooter | Shooter's Team | Goalie | Goalie's Team | Result |
| 1 | Ville Peltonen (L) | Florida Panthers | Steve Valiquette | New York Rangers | S |
| 2 | Brendan Shanahan (L) | New York Rangers | Tomas Vokoun | Florida Panthers | S |